Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 8   (15/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:48:42 PM
Twilight Spring Series Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 19:23:43 | 01:38:43 | 1 | 1.0 |   |
2 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 19:31:19 | 01:46:19 | 2 | 2.0 |   |
3 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 19:33:28 | 01:48:28 | 3 | 3.0 |   |
4 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 19:46:22 | 01:51:22 | 4 | 4.0 |   |
5 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 19:43:49 | 01:58:49 | 5 | 5.0 |   |
6 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 19:44:21 | 01:59:21 | 6 | 6.0 |   |
7 | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 | 19:44:54 | 01:59:54 | 7 | 7.0 |   |
8 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 19:48:34 | 02:03:34 | 8 | 8.0 |   |
9 | 1124 | OMAN | Ray Vaughan | Etchells | D2 | 19:48:35 | 02:03:35 | 9 | 9.0 |   |
10 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 19:48:37 | 02:03:37 | 10 | 10.0 |   |
11 | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 | 19:49:52 | 02:04:52 | 11 | 11.0 |   |
12 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 19:53:48 | 02:08:48 | 12 | 12.0 |   |
13 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 19:56:00 | 02:11:00 | 13 | 13.0 |   |
DNC | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   | 20.0 | DNC |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   | 20.0 | DNC |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   | 20.0 | DNC |
DNC | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   | 20.0 | DNC |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   | 20.0 | DNC |
DNF | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   | 14.0 | DNF |
Results by : TopYacht