Twilight Spring Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 8   (15/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 3:48:43 PM
Twilight Spring Series Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Score | DidNot |
1 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:49:46 | 01:49:46 | 1 | 1.0 |   |
2 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:51:05 | 01:51:05 | 2 | 2.0 |   |
3 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:52:28 | 01:52:28 | 3 | 3.0 |   |
4 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 | 19:52:33 | 01:52:33 | 4 | 4.0 |   |
5 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:55:21 | 01:55:21 | 5 | 5.0 |   |
6 | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 | 19:55:42 | 01:55:42 | 6 | 6.0 |   |
7 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:56:18 | 01:56:18 | 7 | 7.0 |   |
8 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 20:00:22 | 02:00:22 | 8 | 8.0 |   |
9 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 20:00:37 | 02:00:37 | 9 | 9.0 |   |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   | 14.0 | DNC |
DNF | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   | 10.0 | DNF |
DNF | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   |   | 10.0 | DNF |
DNF | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   |   | 10.0 | DNF |
Results by : TopYacht