Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 1   (22/12/2021)  Doyle/MacDiarmid+BackVintage

Updated:  5/01/2022  7:51:40 AM

Twilight Summer Series Race 1

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 N381 AETOS Christian Charalambous Northshore 38 D5 19:19:35 01:09:35 2 01:00:49 0.874 0.892 0.883 1.0   2.06 00:00
2 M138 CONQUISTA Alan Bull Farr 36 D5 19:30:00 01:20:00 4 01:01:55 0.774 0.776 0.775 2.0   0.26 01:06
3 7049 SAOIRSE Patrick Houlihan Jackthomas Dehler 38 D5 19:24:09 01:14:09 3 01:02:04 0.837 0.837 0.837 3.0   0.00 01:15
4 6904 AURORA Jeffery Lewis Hanse 400e D5 19:19:21 01:09:21 1 01:02:46 0.905 0.895 0.900 4.0   -1.10 01:57
5 7080 MINNOW Richard And Stephen Grundy Jeanneau Sun Odyssey D5 19:33:34 01:23:34 5 01:04:16 0.769 0.743 0.756 5.0   -3.38 03:27
6 3425 G-WHIZZ Graeme Davey Elan 340 D5 19:33:47 01:23:47 7 01:07:27 0.805 0.741 0.781 6.0   -7.95 06:38
7 4150 FRENCH CONNECTION Mike Murphy Jeanneau Sunshine 37 D5 19:33:36 01:23:36 6 01:09:28 0.831 0.742 0.806 7.0   -10.71 08:39
DNC 1893 VENTURA Anthony Kongats / And Steve Robson G.L. Watson D5         0.970     14.0 DNC 0.00  
DNC 6480 EUREKA Charles Daniels Hanse 371 D5         0.756     14.0 DNC 0.00  
DNC 6590 HULA Dj Holster Hanse 400e D5         0.776     14.0 DNC 0.00  
DNC 6635 WORLDS APART Christopher Stannard Jeanneau 39i D5         0.845     14.0 DNC 0.00  
DNC 63344 KOKO David Leslie Elan 37 D5         0.898     14.0 DNC 0.00  
DNF 4959 FARRST COMPANY Russell Dixon Farr 1020 D5         0.970     8.0 DNF -16.91  



Results by : TopYacht

Footer Image