Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (22/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/01/2022 7:51:39 AM
Twilight Summer Series Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 19:15:17 | 01:15:17 | 5 | 45:51 | 0.609 | 0.634 | 0.622 | 1.0 |   | 4.11 | 00:00 |
2 | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 | 19:20:11 | 01:20:11 | 8 | 46:02 | 0.574 | 0.596 | 0.585 | 2.0 |   | 3.83 | 00:11 |
3 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:15:07 | 01:15:07 | 3 | 46:25 | 0.618 | 0.636 | 0.627 | 3.0 |   | 2.91 | 00:34 |
4 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:15:41 | 01:15:41 | 6 | 47:14 | 0.624 | 0.631 | 0.627 | 4.0 |   | 1.12 | 01:23 |
5 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:29:05 | 01:29:05 | 10 | 47:45 | 0.536 | 0.536 | 0.536 | 5.0 |   | 0.00 | 01:54 |
6 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:14:35 | 01:14:35 | 2 | 48:29 | 0.650 | 0.640 | 0.645 | 6.0 |   | -1.54 | 02:38 |
7 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:13:50 | 01:13:50 | 1 | 48:30 | 0.657 | 0.647 | 0.652 | 7.0 |   | -1.52 | 02:39 |
8 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:22:13 | 01:22:13 | 9 | 48:40 | 0.592 | 0.581 | 0.586 | 8.0 |   | -1.86 | 02:49 |
9 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:15:09 | 01:15:09 | 4 | 49:09 | 0.654 | 0.635 | 0.645 | 9.0 |   | -2.91 | 03:18 |
10 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 | 19:18:03 | 01:18:03 | 7 | 49:57 | 0.640 | 0.612 | 0.626 | 10.0 |   | -4.38 | 04:06 |
DNC | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 |   |   |   |   | 0.635 |   |   | 13.0 | DNC | 0.00 |   |
DNF | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   |   |   | 0.618 |   |   | 11.0 | DNF | -12.46 |   |
Results by : TopYacht