Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 1   (22/12/2021)  Doyle/MacDiarmid+BackVintage

Updated:  5/01/2022  7:51:39 AM

Twilight Summer Series Race 1

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 808 BANJO Nick Reed Adams 8 D3 19:03:52 01:08:52 1 49:31 0.719 0.739 0.729 1.0   2.78 00:00
2 6927 VITESSE Glenda Cameronstrange Beneteau 27.7 D3 19:16:35 01:21:35 6 50:06 0.614 0.624 0.619 2.0   1.63 00:35
3 6694 PACA Greg Jacques/ Andrew Wise Beneteau First 27.7 D3 19:09:38 01:14:38 2 50:54 0.682 0.682 0.682 3.0   0.00 01:23
4 3608 JOKA Cecil Williams Cavalier 28 D3 19:11:39 01:16:39 4 52:07 0.680 0.664 0.672 4.0   -2.35 02:36
5 KA125 PEA JAY David Dossetor J24 D3 19:14:04 01:19:04 5 53:46 0.680 0.644 0.662 5.0   -5.29 04:15
6 4115 PEJO LARK Warren Richards Cavalier 28 D3 19:09:39 01:14:39 3 54:39 0.732 0.682 0.710 6.0   -6.83 05:08
7 AUS158 JAYDED Gordon McGrath J24 D3 19:34:59 01:39:59 7 01:02:53 0.629 0.509 0.610 7.0   -19.08 13:22
DNC 21 CIARA Paul Williams Catalina 275 Sport D3         0.644     14.0 DNC 0.00  
DNC 3127 CAPRIOLE Geoffrey Lucas Cavalier 28 D3         0.710     14.0 DNC 0.00  
DNC AUS19 JAYTRIPPER Mark Rhodes J24 D3         0.669     14.0 DNC 0.00  
DNC AUS872 JESTER David Kiddell J70 D3         0.666     14.0 DNC 0.00  
DNC AUS4763 JONGLEUR Mark Mayne J24 D3         1.000     14.0 DNC 0.00  
DNF 6430 AMATEAU Brian Davey Beneteau First 27.7 D3         0.713     8.0 DNF 0.00  



Results by : TopYacht

Footer Image