Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (22/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/01/2022 7:51:38 AM
Twilight Summer Series Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | M101 | MISTRESS | Ray Hand | Adams 31 | D1 | 18:52:21 | 01:02:21 | 3 | 38:10 | 0.612 | 0.633 | 0.623 | 1.0 |   | 3.43 | 00:00 |
2 | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D1 | 18:48:56 | 58:56 | 1 | 38:22 | 0.651 | 0.670 | 0.660 | 2.0 |   | 2.92 | 00:12 |
3 | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 | 19:04:12 | 01:14:12 | 7 | 39:28 | 0.532 | 0.532 | 0.532 | 3.0 |   | 0.00 | 01:18 |
4 | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 | 18:52:22 | 01:02:22 | 4 | 39:29 | 0.633 | 0.633 | 0.633 | 4.0 |   | 0.00 | 01:19 |
5 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:53:37 | 01:03:37 | 5 | 41:25 | 0.651 | 0.621 | 0.636 | 5.0 |   | -4.61 | 03:15 |
6 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 19:08:07 | 01:18:07 | 8 | 41:29 | 0.531 | 0.505 | 0.518 | 6.0 |   | -4.90 | 03:19 |
7 | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 | 18:51:58 | 01:01:58 | 2 | 42:08 | 0.680 | 0.637 | 0.660 | 7.0 |   | -6.32 | 03:58 |
8 | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 | 18:57:14 | 01:07:14 | 6 | 46:32 | 0.692 | 0.587 | 0.671 | 8.0 |   | -15.17 | 08:22 |
DNC | 2956 | MEREKI | Gary McKay | Hood 20 | D1 |   |   |   |   | 0.336 |   |   | 12.0 | DNC | 0.00 |   |
DNF | 122 | RED ERIK | Philip McGrath | Folkboat | D1 |   |   |   |   | 0.597 |   |   | 9.0 | DNF | 0.00 |   |
DNF | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 |   |   |   |   | 0.641 |   |   | 9.0 | DNF | -1.56 |   |
Results by : TopYacht