Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (22/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 5/01/2022 7:51:38 AM
Twilight Summer Series Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:54:20 | 01:09:20 | 4 | 51:23 | 0.741 | 0.756 | 0.748 | 1.0 |   | 2.02 | 00:00 |
2 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:52:05 | 01:07:05 | 2 | 51:51 | 0.773 | 0.781 | 0.777 | 2.0 |   | 1.03 | 00:28 |
3 | AUS1125 | TONIC | Malcolm Blomfield | Etchella | D2 | 18:52:52 | 01:07:52 | 3 | 52:24 | 0.772 | 0.772 | 0.772 | 3.0 |   | 0.00 | 01:01 |
4 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:51:29 | 01:06:29 | 1 | 54:23 | 0.818 | 0.788 | 0.803 | 4.0 |   | -3.67 | 03:00 |
5 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:59:42 | 01:14:42 | 5 | 55:26 | 0.742 | 0.701 | 0.722 | 5.0 |   | -5.53 | 04:03 |
6 | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 | 19:10:24 | 01:25:24 | 7 | 01:00:58 | 0.714 | 0.614 | 0.693 | 6.0 |   | -14.01 | 09:35 |
7 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 19:10:15 | 01:25:15 | 6 | 01:05:33 | 0.769 | 0.615 | 0.746 | 7.0 |   | -20.03 | 14:10 |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.798 |   |   | 17.0 | DNC | 0.00 |   |
DNC | 2156 | ECHO | Gerry Morcombe | J99 | D2 |   |   |   |   | 0.941 |   |   | 17.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 17.0 | DNC | 0.00 |   |
DNC | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 |   |   |   |   | 0.704 |   |   | 17.0 | DNC | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   |   | 0.742 |   |   | 17.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 17.0 | DNC | 0.00 |   |
DNC | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 |   |   |   |   | 0.737 |   |   | 17.0 | DNC | 0.00 |   |
DNF | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.751 |   |   | 8.0 | DNF | -11.45 |   |
DNF | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   |   | 0.711 |   |   | 8.0 | DNF | 1.83 |   |
Results by : TopYacht