Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 22/12/2021 1:03:34 PM
Twilight Summer Series Race 1
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | Peter | Rowley | Compass 29 | D1 | 0.556 |   |   |   |   |   |
122 | RED ERIK | Philip | McGrath | Folkboat | D1 | 0.615 |   |   |   |   |   |
1000 | BARUBI | Michael | Wise | Endeavour 26 | D1 | 0.607 |   |   |   |   |   |
2750 | FORCE FOUR | Tim | Kannegieter | Bonbridge 27 | D1 | 0.592 |   |   |   |   |   |
2956 | MEREKI | Gary | McKay | Hood 20 | D1 | 0.336 |   |   |   |   |   |
4302 | KIA KAHA | Jorgen | Kristoffersen | Northshore 27 | D1 | 0.628 |   |   |   |   |   |
5596 | DOLPHIN II | Johan | Brinch | Compass 29 | D1 | 0.520 |   |   |   |   |   |
6402 | BELLA | Andrew | Robertson | Catalina Capri 22 | D1 | 0.632 |   |   |   |   |   |
9500 | WHIPLASH | Gary | McKay | Masrm 950 | D1 | 0.651 |   |   |   |   |   |
M101 | MISTRESS | Ray | Hand | Adams 31 | D1 | 0.598 |   |   |   |   |   |
SM226 | RED WILLIAM | Kearney | Phamilton | S&S 34 | D1 | 0.680 |   |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
868 | ETESIAN | Bram | Penberthy | Etchells | D2 |   | 0.746 |   |   |   |   |
1124 | OMAN | Ray | Vaughan | Etchells | D2 |   | 0.751 |   |   |   |   |
1255 | STANDOWN | Jim | Lelliott | Etchells | D2 |   | 0.779 |   |   |   |   |
2156 | ECHO | Gerry | Morcombe | J99 | D2 |   | 0.804 |   |   |   |   |
4113 | SPEEDWELL | David Quail / | Moffat | Young 88 | D2 |   | 0.692 |   |   |   |   |
5482 | NAUGHTY CALL | Colin | Wiley | Robertson 950 | D2 |   | 0.764 |   |   |   |   |
5673 | ON Y VA! | Bruce | Hilliard | Robertson 950 | D2 |   | 0.723 |   |   |   |   |
AUS759 | TISM | Ritchie Lees / | Michael Coleman | Etchells | D2 |   | 0.750 |   |   |   |   |
AUS762 | CHLOE | Tim | Murray | Etchells | D2 |   | 0.817 |   |   |   |   |
AUS766 | GEM | Robert | Russell | Etchells | D2 |   | 0.739 |   |   |   |   |
AUS1049 | ETCHIBAN | Graham Smith | Andrew Mccracken | Etchells | D2 |   | 0.741 |   |   |   |   |
AUS1106 | MEERKAT | Mark | Craig | Etchells | D2 |   | 0.694 |   |   |   |   |
AUS1125 | TONIC | Malcolm | Blomfield | Etchella | D2 |   | 0.773 |   |   |   |   |
AUS1256 | ADRENALINE | Rolf | Lunsmann | Etchells | D2 |   | 0.768 |   |   |   |   |
GBR32 | JESTER | Tim | Harrington | Sydney 32 | D2 |   | 0.811 |   |   |   |   |
M88 | 3 DOGS | Michael | Rooney | Adams 10 | D2 |   | 0.712 |   |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | Paul | Williams | Catalina 275 Sport | D3 |   |   | 0.613 |   |   |   |
3127 | CAPRIOLE | Geoffrey | Lucas | Cavalier 28 | D3 |   |   | 0.715 |   |   |   |
3608 | JOKA | Cecil | Williams | Cavalier 28 | D3 |   |   | 0.664 |   |   |   |
4115 | PEJO LARK | Warren | Richards | Cavalier 28 | D3 |   |   | 0.715 |   |   |   |
6430 | AMATEAU | Brian | Davey | Beneteau First 27.7 | D3 |   |   | 0.699 |   |   |   |
6694 | PACA | Greg Jacques/ | Andrew Wise | Beneteau First 27.7 | D3 |   |   | 0.679 |   |   |   |
6927 | VITESSE | Glenda | Cameronstrange | Beneteau 27.7 | D3 |   |   | 0.607 |   |   |   |
AUS19 | JAYTRIPPER | Mark | Rhodes | J24 | D3 |   |   | 0.673 |   |   |   |
AUS158 | JAYDED | Gordon | McGrath | J24 | D3 |   |   | 0.656 |   |   |   |
AUS872 | JESTER | David | Kiddell | J70 | D3 |   |   | 0.665 |   |   |   |
AUS4763 | JONGLEUR | Mark | Mayne | J24 | D3 |   |   | 0.595 |   |   |   |
KA125 | PEA JAY | David | Dossetor | J24 | D3 |   |   | 0.631 |   |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
4389 | STREETFIGHTER | Ian | Smith | Peterson 30 Santana | D4 |   |   |   | 0.537 |   |   |
5933 | SEASCAPE | Kris | Romuld | Northshore 34 | D4 |   |   |   | 0.615 |   |   |
6027 | REX | Martin Kluckow/ | Mark Bowman | Beneteau 31.7 | D4 |   |   |   | 0.583 |   |   |
6334 | SHEMOZZLE | John | Hayward | Northshore 340 | D4 |   |   |   | 0.610 |   |   |
6380 | TANA | Pam | Joy | Jeanneau 32 | D4 |   |   |   | 0.655 |   |   |
6447 | FIREFLY | Roger | Gee | Bavaria 36 | D4 |   |   |   | 0.647 |   |   |
7073 | SERENDIPITY | Peter | May | Northshore 31 | D4 |   |   |   | 0.523 |   |   |
7129 | HASTA LA VISTA | John | Veale | Dehler 32 | D4 |   |   |   | 0.654 |   |   |
8456 | VESILLE | Patrick Medley/ | Graeme Kennedy | Dehler 32 | D4 |   |   |   | 0.638 |   |   |
23587 | KOFI | Joe | Atkinson | Hanse 348 | D4 |   |   |   | 0.624 |   |   |
R7 | WIND CHARMER | Peter | Francis | Hanse 325 | D4 |   |   |   | 0.591 |   |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
1893 | VENTURA | Anthony Kongats / | And Steve Robson | G.L. Watson | D5 |   |   |   |   | 0.689 |   |
3425 | G-WHIZZ | Graeme | Davey | Elan 340 | D5 |   |   |   |   | 0.755 |   |
4150 | FRENCH CONNECTION | Mike | Murphy | Jeanneau Sunshine 37 | D5 |   |   |   |   | 0.828 |   |
4959 | FARRST COMPANY | Russell | Dixon | Farr 1020 | D5 |   |   |   |   | 0.767 |   |
6480 | EUREKA | Charles | Daniels | Hanse 371 | D5 |   |   |   |   | 0.749 |   |
6590 | HULA | Dj | Holster | Hanse 400e | D5 |   |   |   |   | 0.751 |   |
6635 | WORLDS APART | Christopher | Stannard | Jeanneau 39i | D5 |   |   |   |   | 0.854 |   |
6904 | AURORA | Jeffery | Lewis | Hanse 400e | D5 |   |   |   |   | 0.885 |   |
7049 | SAOIRSE | Patrick Houlihan | Jackthomas | Dehler 38 | D5 |   |   |   |   | 0.824 |   |
7080 | MINNOW | Richard And Stephen | Grundy | Jeanneau Sun Odyssey | D5 |   |   |   |   | 0.794 |   |
63344 | KOKO | David | Leslie | Elan 37 | D5 |   |   |   |   | 0.893 |   |
N381 | AETOS | Christian | Charalambous | Northshore 38 | D5 |   |   |   |   | 0.888 |   |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
112 | JOLI | Adrian | Van Bellen | J112 E | D6 |   |   |   |   |   | 0.929 |
6166 | SWEET CHARIOT | Ralph | Pickering | J109 | D6 |   |   |   |   |   | 0.853 |
6755 | AUSREO | Ian | Creak | Beneteau 47.7 | D6 |   |   |   |   |   | 0.886 |
6774 | JACKPOT | Robert | Hale | J122 | D6 |   |   |   |   |   | 0.986 |
7130 | PASSION X | David | Edmiston | Didi 40 Cr | D6 |   |   |   |   |   | 0.905 |
7177 | MERIDIAN | Stephen | Bradley | J112 E | D6 |   |   |   |   |   | 0.949 |
7600 | UTOPIA | John | Amos | Sydney 38 | D6 |   |   |   |   |   | 0.957 |
8938 | AGROVATION | Michael | Groves | Sydney 38 | D6 |   |   |   |   |   | 0.964 |
11978 | MUCH ADO V | Mitch | White | Ker 11.3 | D6 |   |   |   |   |   | 1.009 |
A6 | DUMP TRUCK | Christian | Beck | Ker 11.3 | D6 |   |   |   |   |   | 1.041 |
Results by : TopYacht