Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 3   (12/01/2022)  Doyle/MacDiarmid+BackVintage
Updated: 19/01/2022 2:19:05 PM
Twilight Summer Series Race 3
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 19:35:02 | 01:50:02 | 3 | 01:21:06 | 0.737 | 0.907 | 0.781 | 1.0 |   | 23.07 | 00:00 |
2 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 19:22:35 | 01:37:35 | 1 | 01:37:35 | 1.000 | 1.023 | 1.012 | 2.0 |   | 2.30 | 16:29 |
3 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 19:34:21 | 01:49:21 | 2 | 01:39:50 | 0.913 | 0.913 | 0.913 | 3.0 |   | 0.00 | 18:44 |
4 | AUS1125 | TONIC | Malcolm Blomfield | Etchella | D2 | 19:57:26 | 02:12:26 | 4 | 01:42:14 | 0.772 | 0.754 | 0.763 | 4.0 |   | -2.33 | 21:08 |
5 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 20:00:50 | 02:15:50 | 5 | 01:42:25 | 0.754 | 0.735 | 0.744 | 5.0 |   | -2.52 | 21:19 |
6 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 20:12:54 | 02:27:54 | 6 | 01:44:07 | 0.704 | 0.675 | 0.690 | 6.0 |   | -4.12 | 23:01 |
DNC | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.774 |   |   | 19.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 19.0 | DNC | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   |   | 0.742 |   |   | 19.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 19.0 | DNC | 0.00 |   |
DNC | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   |   | 0.748 |   |   | 19.0 | DNC | 0.00 |   |
DNC | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   |   | 0.716 |   |   | 19.0 | DNC | 0.00 |   |
DNC | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   |   | 0.838 |   |   | 19.0 | DNC | 0.00 |   |
DNF | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   |   | 0.705 |   |   | 7.0 | DNF | 0.00 |   |
DNF | 868 | ETESIAN | Bram Penberthy | Etchells | D2 |   |   |   |   | 0.722 |   |   | 7.0 | DNF | 0.00 |   |
DNF | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.751 |   |   | 7.0 | DNF | 0.00 |   |
DNF | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   |   | 0.746 |   |   | 7.0 | DNF | 0.00 |   |
DNF | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.693 |   |   | 7.0 | DNF | 0.00 |   |
Results by : TopYacht