Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 4   (19/01/2022)  Doyle/MacDiarmid+BackVintage

Updated:  1/02/2022  8:52:23 AM

Twilight Summer Series Race 4

PHSDIV4 results Start : 18:00
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 7073 SERENDIPITY Peter May Northshore 31 D4 19:14:09 01:14:09 5 39:45 0.536 0.594 0.565 1.0   10.82 00:00
2 8456 VESILLE Patrick Medley/ Graeme Kennedy Dehler 32 D4 19:07:58 01:07:58 2 42:33 0.626 0.648 0.637 2.0   3.51 02:48
3 7129 HASTA LA VISTA John Veale Dehler 32 D4 19:07:35 01:07:35 1 44:04 0.652 0.652 0.652 3.0   0.00 04:19
4 6334 SHEMOZZLE John Hayward Northshore 340 D4 19:12:38 01:12:38 4 45:32 0.627 0.607 0.617 4.0   -3.19 05:47
5 23587 KOFI Joe Atkinson Hanse 348 D4 19:11:44 01:11:44 3 45:33 0.635 0.614 0.625 5.0   -3.31 05:48
6 5933 SEASCAPE Kris Romuld Northshore 34 D4 19:17:13 01:17:13 6 47:43 0.618 0.571 0.599 6.0   -7.61 07:58
DNC 4389 STREETFIGHTER Ian Smith Peterson 30 Santana D4         0.585     13.0 DNC 0.00  
DNC 4409 SILVER SPRAY David Wells Northshore 33 D4         0.618     13.0 DNC 0.00  
DNC 6027 REX Martin Kluckow/ Mark Bowman Beneteau 31.7 D4         0.627     13.0 DNC 0.00  
DNC 6380 TANA Pam Joy Jeanneau 32 D4         0.644     13.0 DNC 0.00  
DNC 6447 FIREFLY Roger Gee Bavaria 36 D4         0.628     13.0 DNC 0.00  
DNC R7 WIND CHARMER Peter Francis Hanse 325 D4         0.592     13.0 DNC 0.00  



Results by : TopYacht

Footer Image