Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 4   (19/01/2022)  Doyle/MacDiarmid+BackVintage
Updated: 1/02/2022 8:52:23 AM
Twilight Summer Series Race 4
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS158 | JAYDED | Gordon McGrath | J24 | D3 | 19:09:04 | 01:14:04 | 8 | 45:11 | 0.610 | 0.637 | 0.624 | 1.0 |   | 4.43 | 00:00 |
2 | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 | 19:04:15 | 01:09:15 | 3 | 45:51 | 0.662 | 0.681 | 0.672 | 2.0 |   | 2.87 | 00:40 |
3 | KA125 | PEA JAY | David Dossetor | J24 | D3 | 19:06:33 | 01:11:33 | 6 | 47:05 | 0.658 | 0.659 | 0.659 | 3.0 |   | 0.15 | 01:54 |
4 | 808 | BANJO | Nick Reed | Adams 8 | D3 | 18:59:44 | 01:04:44 | 1 | 47:11 | 0.729 | 0.729 | 0.729 | 4.0 |   | 0.00 | 02:00 |
5 | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 | 19:01:29 | 01:06:29 | 2 | 47:12 | 0.710 | 0.710 | 0.710 | 5.0 |   | 0.00 | 02:01 |
6 | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 | 19:06:21 | 01:11:21 | 5 | 47:40 | 0.668 | 0.661 | 0.665 | 6.0 |   | -1.05 | 02:29 |
7 | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 | 19:07:00 | 01:12:00 | 7 | 48:23 | 0.672 | 0.655 | 0.664 | 7.0 |   | -2.53 | 03:12 |
8 | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 | 19:10:44 | 01:15:44 | 9 | 48:46 | 0.644 | 0.623 | 0.634 | 8.0 |   | -3.26 | 03:35 |
9 | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 | 19:05:18 | 01:10:18 | 4 | 50:07 | 0.713 | 0.671 | 0.692 | 9.0 |   | -5.89 | 04:56 |
DNC | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   |   | 0.710 |   |   | 15.0 | DNC | 0.00 |   |
DNC | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   |   | 0.619 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   |   | 0.669 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   |   | 0.666 |   |   | 15.0 | DNC | 0.00 |   |
DNC | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   |   | 1.000 |   |   | 15.0 | DNC | 0.00 |   |
Results by : TopYacht