Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 4   (19/01/2022)  Doyle/MacDiarmid+BackVintage

Updated:  1/02/2022  8:52:25 AM

Twilight Summer Series Race 4

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 7130 PASSION X David Edmiston Didi 40 Cr D6 19:26:30 01:21:30 3 01:14:15 0.911 0.967 0.939 1.0   6.15 00:00
2 7600 UTOPIA John Amos Sydney 38 D6 19:25:39 01:20:39 1 01:15:39 0.938 0.977 0.958 2.0   4.16 01:24
3 6166 SWEET CHARIOT Ralph Pickering J109 D6 19:31:50 01:26:50 5 01:15:48 0.873 0.908 0.890 3.0   4.01 01:33
4 6774 JACKPOT Robert Hale J122 D6 19:26:00 01:21:00 2 01:18:49 0.973 0.973 0.973 4.0   0.00 04:34
5 6755 AUSREO Ian Creak Beneteau 47.7 D6 19:41:31 01:36:31 8 01:20:36 0.835 0.817 0.826 5.0   -2.16 06:21
6 8800 FIREBALL Bill Lea Beneteau 40.7 D6 19:40:30 01:35:30 7 01:22:48 0.867 0.825 0.846 6.0   -4.84 08:33
7 A6 DUMP TRUCK Christian Beck Ker 11.3 D6 19:29:09 01:24:09 4 01:27:36 1.041 0.937 1.010 7.0   -9.99 13:21
8 11978 MUCH ADO V Mitch White Ker 11.3 D6 19:32:01 01:27:01 6 01:27:48 1.009 0.906 0.979 8.0   -10.21 13:33
DNC 112 JOLI Adrian Van Bellen J112 E D6         0.913     12.0 DNC 0.00  
DNC 7177 MERIDIAN Stephen Bradley J112 E D6         0.932     12.0 DNC 0.00  
DNC 8938 AGROVATION Michael Groves Sydney 38 D6         0.975     12.0 DNC 0.00  



Results by : TopYacht

Footer Image