Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 5   (2/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  2/02/2022  8:05:50 PM

Twilight Summer Series Race 5

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 7080 MINNOW Richard And Stephen Grundy Jeanneau Sun Odyssey D5 19:17:14 01:07:14 6 50:50 0.756 0.803 0.780 1.0   6.22 00:00
2 4150 FRENCH CONNECTION Mike Murphy Jeanneau Sunshine 37 D5 19:14:13 01:04:13 3 52:47 0.822 0.841 0.832 2.0   2.31 01:57
3 3425 G-WHIZZ Graeme Davey Elan 340 D5 19:18:01 01:08:01 7 53:03 0.780 0.794 0.787 3.0   1.79 02:13
4 N381 AETOS Christian Charalambous Northshore 38 D5 19:12:11 01:02:11 2 53:58 0.868 0.869 0.868 4.0   0.12 03:08
5 63344 KOKO David Leslie Elan 37 D5 19:10:50 01:00:50 1 54:01 0.888 0.888 0.888 5.0   0.00 03:11
6 M138 CONQUISTA Alan Bull Farr 36 D5 19:20:37 01:10:37 8 54:44 0.775 0.765 0.770 6.0   -1.29 03:54
7 7049 SAOIRSE Patrick Houlihan Jackthomas Dehler 38 D5 19:17:05 01:07:05 5 55:49 0.832 0.805 0.819 7.0   -3.25 04:59
8 6635 WORLDS APART Christopher Stannard Jeanneau 39i D5 19:15:03 01:05:03 4 56:00 0.861 0.830 0.846 8.0   -3.60 05:10
9 6480 EUREKA Charles Daniels Hanse 371 D5 19:27:07 01:17:07 10 58:18 0.756 0.700 0.733 9.0   -7.41 07:28
10 4959 FARRST COMPANY Russell Dixon Farr 1020 D5 19:25:17 01:15:17 9 59:01 0.784 0.718 0.760 10.0   -8.42 08:11
11 6590 HULA Dj Holster Hanse 400e D5 19:36:20 01:26:20 11 01:07:00 0.776 0.626 0.753 11.0   -19.33 16:10
DNC 1893 VENTURA Anthony Kongats / And Steve Robson G.L. Watson D5         0.970     14.0 DNC 0.00  
DNC 6904 AURORA Jeffery Lewis Hanse 400e D5         0.875     14.0 DNC 0.00  



Results by : TopYacht

Footer Image