Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 5   (2/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 2/02/2022 8:05:49 PM
Twilight Summer Series Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:49:32 | 01:04:32 | 2 | 48:40 | 0.754 | 0.837 | 0.795 | 1.0 |   | 11.01 | 00:00 |
2 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 18:53:38 | 01:08:38 | 7 | 49:08 | 0.716 | 0.787 | 0.751 | 2.0 |   | 9.92 | 00:28 |
3 | AUS1125 | TONIC | Malcolm Blomfield | Etchella | D2 | 18:51:31 | 01:06:31 | 4 | 50:45 | 0.763 | 0.812 | 0.787 | 3.0 |   | 6.42 | 02:05 |
4 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:52:10 | 01:07:10 | 6 | 52:27 | 0.781 | 0.804 | 0.792 | 4.0 |   | 2.94 | 03:47 |
5 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:54:45 | 01:09:45 | 8 | 53:59 | 0.774 | 0.774 | 0.774 | 5.0 |   | 0.00 | 05:19 |
6 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:51:28 | 01:06:28 | 3 | 54:02 | 0.813 | 0.812 | 0.813 | 6.0 |   | -0.12 | 05:22 |
7 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:46:19 | 01:01:19 | 1 | 54:20 | 0.886 | 0.880 | 0.883 | 7.0 |   | -0.68 | 05:40 |
8 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 19:06:48 | 01:21:48 | 9 | 56:26 | 0.690 | 0.660 | 0.675 | 8.0 |   | -4.35 | 07:46 |
9 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 19:10:32 | 01:25:32 | 10 | 01:00:18 | 0.705 | 0.631 | 0.684 | 9.0 |   | -10.50 | 11:38 |
10 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 18:51:58 | 01:06:58 | 5 | 01:06:58 | 1.000 | 0.806 | 0.970 | 10.0 |   | -19.40 | 18:18 |
DNC | 868 | ETESIAN | Bram Penberthy | Etchells | D2 |   |   |   |   | 0.722 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.751 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   |   | 0.746 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS067 | SWEENEY-TODD | Julian Todd | Fareast 28r | D2 |   |   |   |   | 0.839 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   |   | 0.742 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   |   | 0.748 |   |   | 20.0 | DNC | 0.00 |   |
DNC | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.693 |   |   | 20.0 | DNC | 0.00 |   |
Results by : TopYacht