Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 1/02/2022 9:17:05 AM
Twilight Summer Series Race 5
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
22 | ANNABELLA | Peter | Rowley | Compass 29 | D1 | 0.531 | |||||
122 | RED ERIK | Philip | McGrath | Folkboat | D1 | 0.593 | |||||
1000 | BARUBI | Michael | Wise | Endeavour 26 | D1 | 0.631 | |||||
1717 | AVIKING | Chris | Astill | Cole 23 | D1 | 1.000 | |||||
2750 | FORCE FOUR | Tim | Kannegieter | Bonbridge 27 | D1 | 0.671 | |||||
2956 | MEREKI | Gary | McKay | Hood 20 | D1 | 0.336 | |||||
4302 | KIA KAHA | Jorgen | Kristoffersen | Northshore 27 | D1 | 0.665 | |||||
5596 | DOLPHIN II | Johan | Brinch | Compass 29 | D1 | 0.540 | |||||
6402 | BELLA | Andrew | Robertson | Catalina Capri 22 | D1 | 0.641 | |||||
9500 | WHIPLASH | Gary | McKay | Masrm 950 | D1 | 0.660 | |||||
M101 | MISTRESS | Ray | Hand | Adams 31 | D1 | 0.617 | |||||
SM226 | RED WILLIAM | Kearney | Phamilton | S&S 34 | D1 | 0.660 |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
118 | FAST FORWARD | Max | Gundy | Young 88 | D2 | 0.705 | |||||
868 | ETESIAN | Bram | Penberthy | Etchells | D2 | 0.722 | |||||
875 | FINESSE | Wayne | Rigney | Etchells | D2 | 1.000 | |||||
1124 | OMAN | Ray | Vaughan | Etchells | D2 | 0.751 | |||||
1255 | STANDOWN | Jim | Lelliott | Etchells | D2 | 0.774 | |||||
2156 | ECHO | Gerry | Morcombe | J99 | D2 | 0.886 | |||||
4113 | SPEEDWELL | David Quail / | Moffat | Young 88 | D2 | 0.692 | |||||
5482 | NAUGHTY CALL | Colin | Wiley | Robertson 950 | D2 | 0.746 | |||||
5673 | ON Y VA! | Bruce | Hilliard | Robertson 950 | D2 | 0.690 | |||||
AUS067 | SWEENEY-TODD | Julian | Todd | Fareast 28r | D2 | 0.839 | |||||
AUS759 | TISM | Ritchie Lees / | Michael Coleman | Etchells | D2 | 0.742 | |||||
AUS762 | CHLOE | Tim | Murray | Etchells | D2 | 0.817 | |||||
AUS766 | GEM | Robert | Russell | Etchells | D2 | 0.748 | |||||
AUS1049 | ETCHIBAN | Graham Smith | Andrew Mccracken | Etchells | D2 | 0.781 | |||||
AUS1106 | MEERKAT | Mark | Craig | Etchells | D2 | 0.716 | |||||
AUS1125 | TONIC | Malcolm | Blomfield | Etchella | D2 | 0.763 | |||||
AUS1256 | ADRENALINE | Rolf | Lunsmann | Etchells | D2 | 0.754 | |||||
GBR32 | JESTER | Tim | Harrington | Sydney 32 | D2 | 0.813 | |||||
M88 | 3 DOGS | Michael | Rooney | Adams 10 | D2 | 0.693 |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
21 | CIARA | Paul | Williams | Catalina 275 Sport | D3 | 0.634 | |||||
808 | BANJO | Nick | Reed | Adams 8 | D3 | 0.729 | |||||
3127 | CAPRIOLE | Geoffrey | Lucas | Cavalier 28 | D3 | 0.710 | |||||
3608 | JOKA | Cecil | Williams | Cavalier 28 | D3 | 0.664 | |||||
4115 | PEJO LARK | Warren | Richards | Cavalier 28 | D3 | 0.710 | |||||
6430 | AMATEAU | Brian | Davey | Beneteau First 27.7 | D3 | 0.692 | |||||
6694 | PACA | Greg Jacques/ | Andrew Wise | Beneteau First 27.7 | D3 | 0.672 | |||||
6927 | VITESSE | Glenda | Cameronstrange | Beneteau 27.7 | D3 | 0.619 | |||||
AUS19 | JAYTRIPPER | Mark | Rhodes | J24 | D3 | 0.669 | |||||
AUS158 | JAYDED | Gordon | McGrath | J24 | D3 | 0.624 | |||||
AUS872 | JESTER | David | Kiddell | J70 | D3 | 0.666 | |||||
AUS4763 | JONGLEUR | Mark | Mayne | J24 | D3 | 1.000 | |||||
AUS4773 | MADDER N BADDER | Chris | Oneill | J24 | D3 | 0.665 | |||||
KA125 | PEA JAY | David | Dossetor | J24 | D3 | 0.659 |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
4389 | STREETFIGHTER | Ian | Smith | Peterson 30 Santana | D4 | 0.585 | |||||
4409 | SILVER SPRAY | David | Wells | Northshore 33 | D4 | 0.618 | |||||
5933 | SEASCAPE | Kris | Romuld | Northshore 34 | D4 | 0.599 | |||||
6027 | REX | Martin Kluckow/ | Mark Bowman | Beneteau 31.7 | D4 | 0.627 | |||||
6334 | SHEMOZZLE | John | Hayward | Northshore 340 | D4 | 0.617 | |||||
6380 | TANA | Pam | Joy | Jeanneau 32 | D4 | 0.644 | |||||
6447 | FIREFLY | Roger | Gee | Bavaria 36 | D4 | 0.628 | |||||
7073 | SERENDIPITY | Peter | May | Northshore 31 | D4 | 0.565 | |||||
7129 | HASTA LA VISTA | John | Veale | Dehler 32 | D4 | 0.652 | |||||
8456 | VESILLE | Patrick Medley/ | Graeme Kennedy | Dehler 32 | D4 | 0.637 | |||||
23587 | KOFI | Joe | Atkinson | Hanse 348 | D4 | 0.625 | |||||
R7 | WIND CHARMER | Peter | Francis | Hanse 325 | D4 | 0.592 |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
1893 | VENTURA | Anthony Kongats / | And Steve Robson | G.L. Watson | D5 | 0.970 | |||||
3425 | G-WHIZZ | Graeme | Davey | Elan 340 | D5 | 0.780 | |||||
4150 | FRENCH CONNECTION | Mike | Murphy | Jeanneau Sunshine 37 | D5 | 0.822 | |||||
4959 | FARRST COMPANY | Russell | Dixon | Farr 1020 | D5 | 0.784 | |||||
6480 | EUREKA | Charles | Daniels | Hanse 371 | D5 | 0.756 | |||||
6590 | HULA | Dj | Holster | Hanse 400e | D5 | 0.776 | |||||
6635 | WORLDS APART | Christopher | Stannard | Jeanneau 39i | D5 | 0.861 | |||||
6904 | AURORA | Jeffery | Lewis | Hanse 400e | D5 | 0.875 | |||||
7049 | SAOIRSE | Patrick Houlihan | Jackthomas | Dehler 38 | D5 | 0.832 | |||||
7080 | MINNOW | Richard And Stephen | Grundy | Jeanneau Sun Odyssey | D5 | 0.756 | |||||
63344 | KOKO | David | Leslie | Elan 37 | D5 | 0.888 | |||||
M138 | CONQUISTA | Alan | Bull | Farr 36 | D5 | 0.775 | |||||
N381 | AETOS | Christian | Charalambous | Northshore 38 | D5 | 0.868 |
Sail No | Boat Name | First Name | Last Name | Design | Class | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
112 | JOLI | Adrian | Van Bellen | J112 E | D6 | 0.913 | |||||
6166 | SWEET CHARIOT | Ralph | Pickering | J109 | D6 | 0.890 | |||||
6755 | AUSREO | Ian | Creak | Beneteau 47.7 | D6 | 0.826 | |||||
6774 | JACKPOT | Robert | Hale | J122 | D6 | 0.973 | |||||
7130 | PASSION X | David | Edmiston | Didi 40 Cr | D6 | 0.939 | |||||
7177 | MERIDIAN | Stephen | Bradley | J112 E | D6 | 0.932 | |||||
7600 | UTOPIA | John | Amos | Sydney 38 | D6 | 0.958 | |||||
8800 | FIREBALL | Bill | Lea | Beneteau 40.7 | D6 | 0.846 | |||||
8938 | AGROVATION | Michael | Groves | Sydney 38 | D6 | 0.975 | |||||
11978 | MUCH ADO V | Mitch | White | Ker 11.3 | D6 | 0.979 | |||||
A6 | DUMP TRUCK | Christian | Beck | Ker 11.3 | D6 | 1.010 |
Results by : TopYacht