Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/02/2022 9:03:29 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M101 | MISTRESS | Ray Hand | D1 | 14.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 |
2 | 1000 | BARUBI | Michael Wise | D1 | 23.0 | 2.0 | 13.0C | 3.0 | 1.0 | 4.0 |
3 | 9500 | WHIPLASH | Gary McKay | D1 | 28.0 | 1.0 | 13.0C | 2.0 | 11.0C | 1.0 |
4 | 2750 | FORCE FOUR | Tim Kannegieter | D1 | 36.0 | 4.0 | 4.0F | 12.0C | 11.0C | 5.0 |
5 | 4302 | KIA KAHA | Jorgen Kristoffersen | D1 | 37.0 | 13.0C | 1.0 | 1.0 | 11.0C | 11.0C |
6 | 5596 | DOLPHIN II | Johan Brinch | D1 | 41.0 | 13.0C | 13.0C | 5.0F | 3.0 | 7.0 |
7 | 122 | RED ERIK | Philip McGrath | D1 | 47.0 | 13.0C | 3.0 | 12.0C | 11.0C | 8.0F |
8 | 22 | ANNABELLA | Peter Rowley | D1 | 48.0 | 13.0C | 13.0C | 12.0C | 4.0 | 6.0 |
9 | SM226 | RED WILLIAM | Kearney Phamilton | D1 | 51.0 | 13.0C | 13.0C | 12.0C | 11.0C | 2.0 |
10 | 6402 | BELLA | Andrew Robertson | D1 | 57.0 | 13.0C | 13.0C | 12.0C | 11.0C | 8.0F |
11 | 2956 | MEREKI | Gary McKay | D1 | 60.0 | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C |
11 | 1717 | AVIKING | Chris Astill | D1 | 60.0 | 13.0C | 13.0C | 12.0C | 11.0C | 11.0C |
Results by : TopYacht