Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/02/2022 9:03:29 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS1256 | ADRENALINE | Rolf Lunsmann | D2 | 16.0 | 2.0 | 3.0 | 5.0 | 4.0 | 2.0 |
2 | GBR32 | JESTER | Tim Harrington | D2 | 24.0 | 3.0 | 1.0 | 18.0C | 1.0 | 1.0 |
3 | 2156 | ECHO | Gerry Morcombe | D2 | 24.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0C |
4 | AUS1106 | MEERKAT | Mark Craig | D2 | 42.0 | 7.0 | 4.0 | 18.0C | 5.0 | 8.0F |
5 | AUS1125 | TONIC | Malcolm Blomfield | D2 | 46.0 | 4.0 | 18.0C | 4.0 | 17.0C | 3.0 |
6 | 5673 | ON Y VA! | Bruce Hilliard | D2 | 56.0 | 9.0 | 18.0C | 6.0 | 6.0 | 17.0C |
7 | 875 | FINESSE | Wayne Rigney | D2 | 58.0 | 5.0 | 18.0C | 1.0 | 17.0C | 17.0C |
8 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | D2 | 61.0 | 6.0 | 18.0C | 3.0 | 17.0C | 17.0C |
9 | 1255 | STANDOWN | Jim Lelliott | D2 | 64.0 | 8.0 | 18.0C | 18.0C | 3.0 | 17.0C |
10 | 868 | ETESIAN | Bram Penberthy | D2 | 67.0 | 20.0C | 18.0C | 7.0F | 17.0C | 5.0 |
11 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 68.0 | 20.0C | 18.0C | 7.0F | 17.0C | 6.0 |
12 | M88 | 3 DOGS | Michael Rooney | D2 | 69.0 | 20.0C | 18.0C | 7.0F | 17.0C | 7.0 |
13 | 1124 | OMAN | Ray Vaughan | D2 | 70.0 | 20.0C | 18.0C | 7.0F | 17.0C | 8.0F |
14 | AUS766 | GEM | Robert Russell | D2 | 77.0 | 20.0C | 18.0C | 18.0C | 17.0C | 4.0 |
15 | 118 | FAST FORWARD | Max Gundy | D2 | 80.0 | 10.0 | 18.0C | 18.0C | 17.0C | 17.0C |
16 | 4113 | SPEEDWELL | David Quail / Moffat | D2 | 90.0 | 20.0C | 18.0C | 18.0C | 17.0C | 17.0C |
16 | AUS759 | TISM | Ritchie Lees / Michael Coleman | D2 | 90.0 | 20.0C | 18.0C | 18.0C | 17.0C | 17.0C |
16 | AUS067 | SWEENEY-TODD | Julian Todd | D2 | 90.0 | 20.0C | 18.0C | 18.0C | 17.0C | 17.0C |
16 | AUS762 | CHLOE | Tim Murray | D2 | 90.0 | 20.0C | 18.0C | 18.0C | 17.0C | 17.0C |
Results by : TopYacht