Twilight Summer Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 3/02/2022 9:03:29 AM
Place | Sail No | Boat Name | Skipper | Class | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 808 | BANJO | Nick Reed | D3 | 9.0 | 2.0 | 1.0 | 1.0F | 4.0F | 1.0 |
2 | 6694 | PACA | Greg Jacques/ Andrew Wise | D3 | 12.0 | 3.0 | 3.0 | 1.0F | 3.0 | 2.0 |
3 | 6430 | AMATEAU | Brian Davey | D3 | 18.0 | 1.0 | 4.0 | 1.0F | 4.0F | 8.0F |
4 | 3608 | JOKA | Cecil Williams | D3 | 18.0 | 5.0 | 7.0 | 1.0F | 1.0 | 4.0 |
5 | KA125 | PEA JAY | David Dossetor | D3 | 18.0 | 4.0 | 6.0 | 1.0F | 2.0 | 5.0 |
6 | 3127 | CAPRIOLE | Geoffrey Lucas | D3 | 37.0 | 6.0 | 2.0 | 1.0F | 14.0C | 14.0C |
7 | AUS4773 | MADDER N BADDER | Chris Oneill | D3 | 41.0 | 7.0 | 5.0 | 1.0F | 14.0C | 14.0C |
8 | AUS19 | JAYTRIPPER | Mark Rhodes | D3 | 59.0 | 15.0C | 15.0C | 1.0F | 14.0C | 14.0C |
9 | AUS158 | JAYDED | Gordon McGrath | D3 | 59.0 | 15.0C | 8.0 | 15.0C | 14.0C | 7.0 |
10 | 4115 | PEJO LARK | Warren Richards | D3 | 62.0 | 15.0C | 15.0C | 15.0C | 14.0C | 3.0 |
11 | 6927 | VITESSE | Glenda Cameronstrange | D3 | 65.0 | 15.0C | 15.0C | 15.0C | 14.0C | 6.0 |
12 | 21 | CIARA | Paul Williams | D3 | 67.0 | 15.0C | 9.0 | 15.0C | 14.0C | 14.0C |
13 | AUS872 | JESTER | David Kiddell | D3 | 73.0 | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C |
13 | AUS4763 | JONGLEUR | Mark Mayne | D3 | 73.0 | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C |
Results by : TopYacht