Header Image

Twilight Summer Series 2021-2022

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  3/02/2022  9:03:29 AM

Series Results [BLUESCRATCH] up to Race 5
Place Sail No Boat Name Skipper Class Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 4150 FRENCH CONNECTION Mike Murphy D5 18.0 3.0 3.0 1.0F 4.0 7.0
2 6635 WORLDS APART Christopher Stannard D5 22.0 4.0 1.0 1.0F 2.0 14.0C
3 6904 AURORA Jeffery Lewis D5 25.0 14.0C 6.0F 1.0F 3.0 1.0
4 M138 CONQUISTA Alan Bull D5 26.0 8.0 4.0 1.0F 8.0 5.0
5 63344 KOKO David Leslie D5 31.0 1.0 14.0C 1.0F 1.0 14.0C
6 N381 AETOS Christian Charalambous D5 34.0 2.0 2.0 14.0C 14.0C 2.0
7 3425 G-WHIZZ Graeme Davey D5 37.0 7.0 14.0C 1.0F 7.0 8.0
8 4959 FARRST COMPANY Russell Dixon D5 38.0 9.0 5.0 14.0C 6.0 4.0
9 7080 MINNOW Richard And Stephen Grundy D5 41.0 6.0 14.0C 1.0F 14.0C 6.0
10 7049 SAOIRSE Patrick Houlihan Jackthomas D5 41.0 5.0 14.0C 14.0C 5.0 3.0
11 6480 EUREKA Charles Daniels D5 53.0 10.0 14.0C 1.0F 14.0C 14.0C
12 6590 HULA Dj Holster D5 54.0 11.0 14.0C 1.0F 14.0C 14.0C
13 1893 VENTURA Anthony Kongats / And Steve Robson D5 70.0 14.0C 14.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image