Twilight Women's Helm Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (22/12/2021)  Doyle/MacDiarmid+BackVintage
Updated: 11/01/2022 11:37:43 AM
Twilight Women's Helm Series Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 19:19:35 | 01:09:35 | 1 | 01:00:49 | 0.874 | 0.890 | 0.882 | 1.0 |   | 1.83 | 00:00 |
2 | M138 | CONQUISTA | Alan Bull | Farr 36 | D5 | 19:30:00 | 01:20:00 | 2 | 01:01:55 | 0.774 | 0.774 | 0.774 | 2.0 |   | 0.00 | 01:06 |
3 | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 | 19:33:34 | 01:23:34 | 3 | 01:04:16 | 0.769 | 0.741 | 0.755 | 3.0 |   | -3.64 | 03:27 |
4 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:33:47 | 01:23:47 | 5 | 01:07:27 | 0.805 | 0.739 | 0.781 | 4.0 |   | -8.20 | 06:38 |
5 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 19:33:36 | 01:23:36 | 4 | 01:09:28 | 0.831 | 0.741 | 0.806 | 5.0 |   | -10.83 | 08:39 |
DNF | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 |   |   |   |   | 0.970 |   |   | 6.0 | DNF | -14.85 |   |
Results by : TopYacht