Twilight Women's Helm Series 2021-2022
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 24/12/2021 5:29:01 PM
Twilight Women's Helm Series Race 1
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
| 22 | ANNABELLA | D1 | Peter | Rowley | Compass 29 | 0.556 |   |   |   |   |   |
| 2750 | FORCE FOUR | D1 | Tim | Kannegieter | Bonbridge 27 | 0.592 |   |   |   |   |   |
| M101 | MISTRESS | D1 | Ray | Hand | Adams 31 | 0.598 |   |   |   |   |   |
| SM226 | RED WILLIAM | D1 | Kearney | Phamilton | S&S 34 | 0.680 |   |   |   |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
| 868 | ETESIAN | D2 | Bram | Penberthy | Etchells |   | 0.746 |   |   |   |   |
| 5482 | NAUGHTY CALL | D2 | Colin | Wiley | Robertson 950 |   | 0.764 |   |   |   |   |
| AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | Etchells |   | 0.768 |   |   |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
| 808 | BANJO | D3 | Nick | Reed | Adams 8 |   |   | 0.719 |   |   |   |
| 3127 | CAPRIOLE | D3 | Geoffrey | Lucas | Cavalier 28 |   |   | 0.715 |   |   |   |
| 6927 | VITESSE | D3 | Glenda | Cameronstrange | Beneteau 27.7 |   |   | 0.607 |   |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
| 6380 | TANA | D4 | Pam | Joy | Jeanneau 32 |   |   |   | 0.655 |   |   |
| 7073 | SERENDIPITY | D4 | Peter | May | Northshore 31 |   |   |   | 0.523 |   |   |
| 8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | Dehler 32 |   |   |   | 0.638 |   |   |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
| 3425 | G-WHIZZ | D5 | Graeme | Davey | Elan 340 |   |   |   |   | 0.755 |   |
| 4150 | FRENCH CONNECTION | D5 | Mike | Murphy | Jeanneau Sunshine 37 |   |   |   |   | 0.828 |   |
| 4959 | FARRST COMPANY | D5 | Russell | Dixon | Farr 1020 |   |   |   |   | 0.767 |   |
| 7080 | MINNOW | D5 | Richard And Stephen | Grundy | Jeanneau Sun Odyssey |   |   |   |   | 0.794 |   |
| M138 | CONQUISTA | D5 | Alan | Bull | Farr 36 |   |   |   |   | 0.774 |   |
| N381 | AETOS | D5 | Christian | Charalambous | Northshore 38 |   |   |   |   | 0.888 |   |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 |
| 112 | JOLI | D6 | Adrian | Van Bellen | J112 E |   |   |   |   |   | 0.929 |
| 6774 | JACKPOT | D6 | Robert | Hale | J122 |   |   |   |   |   | 0.986 |
| 7177 | MERIDIAN | D6 | Stephen | Bradley | J112 E |   |   |   |   |   | 0.949 |
| 7600 | UTOPIA | D6 | John | Amos | Sydney 38 |   |   |   |   |   | 0.957 |
Results by : TopYacht