Saturday Autumn Series
Hosted By Greenwich Flying Squadron
Race 1   (5/02/2022) 
Updated: 12/02/2022 9:38:07 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | TONIC | AUS1125 | D1 | Malcolm Blomfield | 14:59:37 | 01:34:37 | 0.815 | 01:17:07 | 0.834 | 0.821 | 1.0 | Etchells | 2.33 | 00:00 |
2 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 15:00:55 | 01:35:55 | 0.823 | 01:18:56 | 0.823 | 0.823 | 2.0 | Etchells | 0.00 | 01:49 |
3 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:00:42 | 01:35:42 | 0.846 | 01:20:58 | 0.825 | 0.839 | 3.0 | Etchells | -2.48 | 03:51 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:08:58 | 01:43:58 | 0.792 | 01:22:20 | 0.759 | 0.781 | 4.0 | Dehler 32 | -4.17 | 05:13 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | SPEEDWELL | 4113 | D2 | David Quail / Moffat | 15:01:53 | 01:31:53 | 0.663 | 01:00:55 | 0.663 | 0.663 | 1.0 | Young 88 | 0.00 | 00:00 |
2 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 15:03:28 | 01:33:28 | 0.652 | 01:00:56 | 0.652 | 0.652 | 2.0 | Beneteau First 27.7 | 0.00 | 00:01 |
Results by : TopYacht