Saturday Autumn Series
Hosted By Greenwich Flying Squadron
Race 2   (19/02/2022) 
Updated: 20/02/2022 1:08:20 PM
Saturday Autumn Race 2 Course 21 Shortened at Compass
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | TONIC | AUS1125 | D1 | Malcolm Blomfield | 15:41:20 | 02:16:20 | 0.821 | 01:51:56 | 0.827 | 0.823 | 1.0 | Etchells | 0.73 | 00:00 |
2 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:39:21 | 02:14:21 | 0.839 | 01:52:43 | 0.840 | 0.839 | 2.0 | Etchells | 0.12 | 00:47 |
3 | CHLOE | AUS762 | D1 | Tim Murray | 15:42:44 | 02:17:44 | 0.819 | 01:52:48 | 0.819 | 0.819 | 3.0 | Etchells | 0.00 | 00:52 |
4 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 15:43:20 | 02:18:20 | 0.823 | 01:53:51 | 0.815 | 0.820 | 4.0 | Etchells | -0.97 | 01:55 |
5 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:53:54 | 02:28:54 | 0.774 | 01:55:15 | 0.758 | 0.769 | 5.0 | Robertson 950 | -2.07 | 03:19 |
6 | STANDOWN | 1255 | D1 | Jim Lelliott | 15:41:48 | 02:16:48 | 0.853 | 01:56:41 | 0.825 | 0.844 | 6.0 | Etchells | -3.28 | 04:45 |
7 | WHISKEY TANGO FOXTRO | AUS1163 | D1 | M Jansons | 15:36:04 | 02:11:04 | 0.987 | 02:09:22 | 0.861 | 0.974 | 7.0 | Etchells | -12.77 | 17:26 |
DNF | WHIPLASH | 9500 | D1 | Gary McKay |   |   | 0.799 |   |   |   | 8.0 | Masrm 950 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 15:37:09 | 02:07:09 | 0.652 | 01:22:54 | 0.652 | 0.652 | 1.0 | Beneteau First 27.7 | 0.00 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:45:11 | 02:15:11 | 0.653 | 01:28:16 | 0.613 | 0.644 | 2.0 | South Coast Magnum | -6.13 | 05:22 |
3 | SPEEDWELL | 4113 | D2 | David Quail / Moffat | 15:59:14 | 02:29:14 | 0.663 | 01:38:56 | 0.556 | 0.654 | 3.0 | Young 88 | -16.14 | 16:02 |
Results by : TopYacht