Saturday Autumn Series
Hosted By Greenwich Flying Squadron
Race 3   (26/02/2022) 
Updated: 26/02/2022 4:59:07 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | STANDOWN | 1255 | D1 | Jim Lelliott |   |   | 0.844 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | G-WHIZZ | 3425 | D1 | Graeme Davey |   |   | 0.828 |   |   |   | 0.0 | Elan 340 | 0.00 |   |
ABN | ON Y VA! | 5673 | D1 | Bruce Hilliard |   |   | 0.769 |   |   |   | 0.0 | Robertson 950 | 0.00 |   |
ABN | BOB | 6370 | D1 | Dennis Arnott |   |   | 0.818 |   |   |   | 0.0 | Young 88 | 0.00 |   |
ABN | TANA | 6380 | D1 | Pam Joy |   |   | 0.768 |   |   |   | 0.0 | Jeanneau 32 | 0.00 |   |
ABN | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.694 |   |   |   | 0.0 | Elan 37 | 0.00 |   |
ABN | HASTA LA VISTA | 7129 | D1 | John Veale |   |   | 0.781 |   |   |   | 0.0 | Dehler 32 | 0.00 |   |
ABN | UTOPIA | 7600 | D1 | John Amos |   |   | 0.912 |   |   |   | 0.0 | Sydney 38 | 0.00 |   |
ABN | WHIPLASH | 9500 | D1 | Gary McKay |   |   | 0.799 |   |   |   | 0.0 | Masrm 950 | 0.00 |   |
ABN | KOKO | 63344 | D1 | David Leslie |   |   | 0.846 |   |   |   | 0.0 | Elan 37 | 0.00 |   |
ABN | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman |   |   | 0.820 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.819 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | TONIC | AUS1125 | D1 | Malcolm Blomfield |   |   | 0.823 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | WHISKEY TANGO FOXTRO | AUS1163 | D1 | M Jansons |   |   | 0.974 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann |   |   | 0.839 |   |   |   | 0.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | FLAIR | 1531 | D2 | Phil Hare |   |   | 0.644 |   |   |   | 0.0 | South Coast Magnum | 0.00 |   |
ABN | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.647 |   |   |   | 0.0 | Cavalier 28 | 0.00 |   |
ABN | SPEEDWELL | 4113 | D2 | David Quail / Moffat |   |   | 0.654 |   |   |   | 0.0 | Young 88 | 0.00 |   |
ABN | STREETFIGHTER | 4389 | D2 | Ian Smith |   |   | 0.659 |   |   |   | 0.0 | Peterson 30 Santana | 0.00 |   |
ABN | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise |   |   | 0.652 |   |   |   | 0.0 | Beneteau First 27.7 | 0.00 |   |
ABN | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.639 |   |   |   | 0.0 | J70 | 0.00 |   |
ABN | PEA JAY | KA125 | D2 | David Dossetor |   |   | 0.677 |   |   |   | 0.0 | J24 | 0.00 |   |
ABN | MISTRESS | M101 | D2 | Ray Hand |   |   | 0.622 |   |   |   | 0.0 | Adams 31 | 0.00 |   |
Results by : TopYacht