Header Image

Saturday Autumn Series

Hosted By Greenwich Flying Squadron

Race 4   (5/03/2022) 

Updated:  7/03/2022  8:21:23 AM

Saturday Autumn Race 4 Course 17A

Division 1 PHS results Start : 13:25
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 TONIC AUS1125 D1 Malcolm Blomfield 14:44:50 01:19:50 0.823 01:05:42 0.847 0.831 1.0 Etchells 2.92 00:00
2 PACIFIC EDGE 059 D1 Jefferson Smith 14:46:06 01:21:06 0.833 01:07:33 0.833 0.833 2.0 Etchells 0.00 01:51
3 TISM AUS759 D1 Ritchie Lees / Michael Coleman 14:47:25 01:22:25 0.820 01:07:35 0.820 0.820 3.0 Etchells 0.00 01:53
4 ADRENALINE AUS1256 D1 Rolf Lunsmann 14:46:42 01:21:42 0.839 01:08:33 0.827 0.835 4.0 Etchells -1.43 02:51
5 STANDOWN 1255 D1 Jim Lelliott 14:46:37 01:21:37 0.844 01:08:53 0.828 0.839 5.0 Etchells -1.90 03:11
6 ON Y VA! 5673 D1 Bruce Hilliard 14:54:46 01:29:46 0.769 01:09:02 0.753 0.764 6.0 Robertson 950 -2.08 03:20
7 HASTA LA VISTA 7129 D1 John Veale 14:56:19 01:31:19 0.781 01:11:19 0.740 0.771 7.0 Dehler 32 -5.25 05:37

Division 2 PHS results Start : 13:30
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design PD TD
1 SPEEDWELL 4113 D2 David Quail / Moffat 14:55:02 01:25:02 0.654 55:37 0.654 0.654 1.0 Young 88 0.00 00:00
2 PACA 6694 D2 Greg Jacques/ Andrew Wise 15:04:51 01:34:51 0.652 01:01:50 0.586 0.643 2.0 Beneteau First 27.7 -10.12 06:13



Results by : TopYacht

Footer Image