Saturday Autumn Series
Hosted By Greenwich Flying Squadron
Race 9   (30/04/2022) 
Updated: 1/05/2022 8:17:43 AM
Autumn Series Race 9
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | TONIC | AUS1125 | D1 | Malcolm Blomfield | 15:00:10 | 01:35:10 | 0.844 | 01:20:19 | 0.844 | 0.844 | 1.0 | Etchells | 0.00 | 00:00 |
2 | WHISKEY TANGO FOXTRO | AUS1163 | D1 | M Jansons | 14:55:05 | 01:30:05 | 0.961 | 01:26:34 | 0.892 | 0.948 | 2.0 | Etchells | -7.18 | 06:15 |
3 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:54:28 | 02:29:28 | 0.777 | 01:56:08 | 0.537 | 0.767 | 3.0 | Robertson 950 | -30.89 | 35:49 |
DNF | WHIPLASH | 9500 | D1 | Gary McKay |   |   | 0.757 |   |   |   | 4.0 | Masrm 950 | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 15:12:27 | 01:42:27 | 0.637 | 01:05:16 | 0.637 | 0.637 | 1.0 | Beneteau First 27.7 | 0.00 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:29:17 | 01:59:17 | 0.633 | 01:15:30 | 0.547 | 0.625 | 2.0 | South Coast Magnum | -13.59 | 10:14 |
3 | JOKA | 3608 | D2 | Cecil Williams | 15:34:14 | 02:04:14 | 0.647 | 01:20:23 | 0.525 | 0.638 | 3.0 | Cavalier 28 | -18.86 | 15:07 |
Results by : TopYacht