Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 3   (20/11/2021) 
Updated: 13/02/2022 8:06:40 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | KOKO | 63344 | D1 | David Leslie | 14:35:31 | 01:10:31 | 0.830 | 58:32 | 0.879 | 0.846 | 1.0 | Elan 37 | 5.90 | 00:00 |
2 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 14:38:58 | 01:13:58 | 0.825 | 01:01:01 | 0.838 | 0.829 | 2.0 | Etchells | 1.58 | 02:29 |
3 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 14:42:32 | 01:17:32 | 0.799 | 01:01:57 | 0.799 | 0.799 | 3.0 | Robertson 950 | 0.00 | 03:25 |
4 | STANDOWN | 1255 | D1 | Jim Lelliott | 14:39:37 | 01:14:37 | 0.834 | 01:02:14 | 0.830 | 0.833 | 4.0 | Etchells | -0.48 | 03:42 |
5 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 14:38:52 | 01:13:52 | 0.862 | 01:03:40 | 0.839 | 0.854 | 5.0 | Etchells | -2.67 | 05:08 |
6 | TANA | 6380 | D1 | Pam Joy | 14:47:42 | 01:22:42 | 0.775 | 01:04:06 | 0.749 | 0.766 | 6.0 | Jeanneau 32 | -3.35 | 05:34 |
7 | WHISKEY TANGO FOXTRO | AUS1163 | D1 | M Jansons | 14:40:08 | 01:15:08 | 1.000 | 01:15:08 | 0.825 | 0.987 | 7.0 | Etchells | -17.50 | 16:36 |
DNF | CHLOE | AUS762 | D1 | Tim Murray |   |   | 0.830 |   |   |   | 8.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | FLAIR | 1531 | D2 | Phil Hare | 14:51:56 | 01:21:56 | 0.655 | 53:40 | 0.655 | 0.655 | 1.0 | South Coast Magnum | 0.00 | 00:00 |
2 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 14:52:04 | 01:22:04 | 0.656 | 53:50 | 0.654 | 0.655 | 2.0 | Beneteau First 27.7 | -0.30 | 00:10 |
3 | JOKA | 3608 | D2 | Cecil Williams | 14:53:00 | 01:23:00 | 0.653 | 54:12 | 0.647 | 0.651 | 3.0 | Cavalier 28 | -0.92 | 00:32 |
Results by : TopYacht