Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 8   (22/01/2022) 
Updated: 13/02/2022 8:09:51 AM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann | 15:09:09 | 01:44:09 | 0.850 | 01:28:32 | 0.871 | 0.857 | 1.0 | Etchells | 2.47 | 00:00 |
2 | TANA | 6380 | D1 | Pam Joy | 15:22:43 | 01:57:43 | 0.766 | 01:30:10 | 0.771 | 0.768 | 2.0 | Jeanneau 32 | 0.65 | 01:38 |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:18:00 | 01:53:00 | 0.803 | 01:30:44 | 0.803 | 0.803 | 3.0 | Dehler 32 | 0.00 | 02:12 |
4 | TISM | AUS759 | D1 | Ritchie Lees / Michael Coleman | 15:21:01 | 01:56:01 | 0.818 | 01:34:54 | 0.782 | 0.807 | 4.0 | Etchells | -4.40 | 06:22 |
5 | TONIC | AUS1125 | D1 | Malcolm Blomfield | 15:21:32 | 01:56:32 | 0.826 | 01:36:15 | 0.779 | 0.815 | 5.0 | Etchells | -5.69 | 07:43 |
6 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:27:40 | 02:02:40 | 0.788 | 01:36:40 | 0.740 | 0.777 | 6.0 | Robertson 950 | -6.09 | 08:08 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | JESTER | AUS872 | D2 | David Kiddell | 15:03:28 | 01:33:28 | 0.636 | 59:27 | 0.645 | 0.639 | 1.0 | J70 | 1.42 | 00:00 |
2 | FLAIR | 1531 | D2 | Phil Hare | 15:02:03 | 01:32:03 | 0.655 | 01:00:18 | 0.655 | 0.655 | 2.5 | South Coast Magnum | 0.00 | 00:51 |
2 | JOKA | 3608 | D2 | Cecil Williams | 15:03:12 | 01:33:12 | 0.647 | 01:00:18 | 0.647 | 0.647 | 2.5 | Cavalier 28 | 0.00 | 00:51 |
4 | PACA | 6694 | D2 | Greg Jacques/ Andrew Wise | 15:03:04 | 01:33:04 | 0.655 | 01:00:58 | 0.648 | 0.653 | 4.0 | Beneteau First 27.7 | -1.07 | 01:31 |
Results by : TopYacht