Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (9/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 29/03/2022 7:55:09 PM
Twilight Autumn Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 | 18:34:05 | 49:05 | 7 | 34:54 | 0.711 | 0.761 | 0.736 | 1.0 |   | 7.03 | 00:00 |
2 | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 | 18:33:32 | 48:32 | 6 | 35:46 | 0.737 | 0.770 | 0.753 | 2.0 |   | 4.48 | 00:52 |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 | 18:31:24 | 46:24 | 2 | 35:52 | 0.773 | 0.805 | 0.789 | 3.0 |   | 4.14 | 00:58 |
4 | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 | 18:31:48 | 46:48 | 4 | 36:08 | 0.772 | 0.798 | 0.785 | 4.0 |   | 3.37 | 01:14 |
5 | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 | 18:37:03 | 52:03 | 12 | 36:39 | 0.704 | 0.718 | 0.711 | 5.0 |   | 1.99 | 01:45 |
6 | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 | 18:31:42 | 46:42 | 3 | 37:16 | 0.798 | 0.800 | 0.799 | 6.0 |   | 0.25 | 02:22 |
7 | 868 | ETESIAN | Bram Penberthy | Etchells | D2 | 18:35:22 | 50:22 | 9 | 37:22 | 0.742 | 0.742 | 0.742 | 7.0 |   | 0.00 | 02:28 |
8 | AUS766 | GEM | Robert Russell | Etchells | D2 | 18:36:25 | 51:25 | 11 | 38:06 | 0.741 | 0.727 | 0.734 | 8.0 |   | -1.89 | 03:12 |
9 | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 | 18:32:00 | 47:00 | 5 | 38:27 | 0.818 | 0.795 | 0.807 | 9.0 |   | -2.81 | 03:33 |
10 | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 | 18:40:45 | 55:45 | 14 | 39:48 | 0.714 | 0.670 | 0.693 | 10.0 |   | -6.16 | 04:54 |
11 | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 | 18:39:01 | 54:01 | 13 | 41:32 | 0.769 | 0.692 | 0.746 | 11.0 |   | -10.01 | 06:38 |
12 | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 | 18:35:44 | 50:44 | 10 | 42:40 | 0.841 | 0.737 | 0.816 | 12.0 |   | -12.37 | 07:46 |
13 | 2156 | ECHO | Gerry Morcombe | J99 | D2 | 18:30:49 | 45:49 | 1 | 43:07 | 0.941 | 0.816 | 0.913 | 13.0 |   | -13.28 | 08:13 |
14 | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 | 18:46:11 | 01:01:11 | 15 | 43:08 | 0.705 | 0.611 | 0.684 | 14.0 |   | -13.33 | 08:14 |
15 | 875 | FINESSE | Wayne Rigney | Etchells | D2 | 18:35:21 | 50:21 | 8 | 48:50 | 0.970 | 0.742 | 0.941 | 15.0 |   | -23.51 | 13:56 |
DNC | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.941 |   |   | 20.0 | DNC | 0.00 |   |
DNC | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 20.0 | DNC | 0.00 |   |
DNC | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   |   | 0.742 |   |   | 20.0 | DNC | 0.00 |   |
DNF | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 16.0 | DNF | 0.00 |   |
Results by : TopYacht