Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (9/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 29/03/2022 7:55:10 PM
Twilight Autumn Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 18:50:20 | 50:20 | 2 | 31:06 | 0.618 | 0.656 | 0.637 | 1.0 |   | 6.15 | 00:00 |
2 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 18:49:13 | 49:13 | 1 | 32:20 | 0.657 | 0.671 | 0.664 | 2.0 |   | 2.13 | 01:14 |
3 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 18:55:48 | 55:48 | 5 | 33:02 | 0.592 | 0.592 | 0.592 | 3.0 |   | 0.00 | 01:56 |
4 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 18:51:09 | 51:09 | 3 | 33:27 | 0.654 | 0.646 | 0.650 | 4.0 |   | -1.22 | 02:21 |
5 | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 | 18:55:22 | 55:22 | 4 | 33:43 | 0.609 | 0.597 | 0.603 | 5.0 |   | -1.97 | 02:37 |
6 | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 | 18:56:05 | 56:05 | 6 | 35:37 | 0.635 | 0.589 | 0.616 | 6.0 |   | -7.24 | 04:31 |
7 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:01:47 | 01:01:47 | 7 | 38:33 | 0.624 | 0.535 | 0.605 | 7.0 |   | -14.26 | 07:27 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   |   | 0.568 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   |   |   | 0.620 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   |   |   | 0.650 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   |   |   | 0.536 |   |   | 14.0 | DNC | 0.00 |   |
DNF | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   |   | 0.574 |   |   | 8.0 | DNF | 0.00 |   |
DNF | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 |   |   |   |   | 0.640 |   |   | 8.0 | DNF | 0.00 |   |
Results by : TopYacht