Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 1   (9/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 29/03/2022 7:55:11 PM
Twilight Autumn Series - Race 1
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | N381 | AETOS | Christian Charalambous | Northshore 38 | D5 | 18:54:57 | 44:57 | 1 | 39:17 | 0.874 | 0.914 | 0.894 | 1.0 |   | 4.58 | 00:00 |
2 | 4150 | FRENCH CONNECTION | Mike Murphy | Jeanneau Sunshine 37 | D5 | 18:58:19 | 48:19 | 4 | 40:09 | 0.831 | 0.850 | 0.841 | 2.0 |   | 2.29 | 00:52 |
3 | 6904 | AURORA | Jeffery Lewis | Hanse 400e | D5 | 18:55:24 | 45:24 | 2 | 41:05 | 0.905 | 0.905 | 0.905 | 3.0 |   | 0.00 | 01:48 |
4 | 63344 | KOKO | David Leslie | Elan 37 | D5 | 18:57:37 | 47:37 | 3 | 42:46 | 0.898 | 0.863 | 0.880 | 4.0 |   | -3.90 | 03:29 |
5 | 3425 | G-WHIZZ | Graeme Davey | Elan 340 | D5 | 19:05:20 | 55:20 | 5 | 44:33 | 0.805 | 0.742 | 0.781 | 5.0 |   | -7.83 | 05:16 |
6 | M138 | CONQUISTA | Alan Bull | Farr 36 | D5 | 19:09:38 | 59:38 | 6 | 46:09 | 0.774 | 0.689 | 0.751 | 6.0 |   | -10.98 | 06:52 |
7 | 6590 | HULA | Dj Holster | Hanse 400e | D5 | 19:47:00 | 01:37:00 | 7 | 01:15:16 | 0.776 | 0.424 | 0.776 | 7.0 |   | -45.36 | 35:59 |
DNC | 1893 | VENTURA | Anthony Kongats / And Steve Robson | G.L. Watson | D5 |   |   |   |   | 0.970 |   |   | 16.0 | DNC | 0.00 |   |
DNC | 3846 | TARTAN | Ian Sanford | Northshore 38 | D5 |   |   |   |   | 0.815 |   |   | 16.0 | DNC | 0.00 |   |
DNC | 6480 | EUREKA | Charles Daniels | Hanse 371 | D5 |   |   |   |   | 0.756 |   |   | 16.0 | DNC | 0.00 |   |
DNC | 6637 | SIROCCO | Peter Dodds | Elan 37 | D5 |   |   |   |   | 0.771 |   |   | 16.0 | DNC | 0.00 |   |
DNF | 4959 | FARRST COMPANY | Russell Dixon | Farr 1020 | D5 |   |   |   |   | 0.800 |   |   | 9.0 | DNF | 0.00 |   |
DNF | 6635 | WORLDS APART | Christopher Stannard | Jeanneau 39i | D5 |   |   |   |   | 0.845 |   |   | 9.0 | DNF | 0.00 |   |
DNF | 7080 | MINNOW | Richard And Stephen Grundy | Jeanneau Sun Odyssey | D5 |   |   |   |   | 0.769 |   |   | 9.0 | DNF | 0.00 |   |
DSQ | 7049 | SAOIRSE | Patrick Houlihan Jackthomas | Dehler 38 | D5 |   |   |   |   | 0.837 |   |   | 16.0 | DSQ | 0.00 |   |
Results by : TopYacht