Header Image

Twilight Autumn Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 1   (9/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  29/03/2022  7:55:11 PM

Twilight Autumn Series - Race 1

PHSDIV6 results Start : 18:05
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 7600 UTOPIA John Amos Sydney 38 D6 19:14:29 01:09:29 1 01:05:52 0.948 0.990 0.969 1.0   4.43 00:00
2 8800 FIREBALL Bill Lea Beneteau 40.7 D6 19:21:23 01:16:23 6 01:06:14 0.867 0.901 0.884 2.0   3.92 00:22
3 7130 PASSION X David Edmiston Didi 40 Cr D6 19:20:36 01:15:36 5 01:08:02 0.900 0.910 0.905 3.0   1.11 02:10
4 112 JOLI Adrian Van Bellen J112 E D6 19:18:07 01:13:07 3 01:08:48 0.941 0.941 0.941 4.0   0.00 02:56
5 7177 MERIDIAN Stephen Bradley J112 E D6 19:19:34 01:14:34 4 01:09:30 0.932 0.923 0.927 5.0   -0.97 03:38
6 6166 SWEET CHARIOT Ralph Pickering J109 D6 19:24:58 01:19:58 7 01:09:49 0.873 0.860 0.867 6.0   -1.49 03:57
7 6774 JACKPOT Robert Hale J122 D6 19:15:56 01:10:56 2 01:11:09 1.003 0.970 0.986 7.0   -3.29 05:17
8 6755 AUSREO Ian Creak Beneteau 47.7 D6 19:28:39 01:23:39 8 01:14:17 0.888 0.822 0.861 8.0   -7.43 08:25
DNC 8938 AGROVATION Michael Groves Sydney 38 D6         0.975     12.0 DNC 0.00  
DNC 11978 MUCH ADO V Mitch White Ker 11.3 D6         1.009     12.0 DNC 0.00  
DNC A6 DUMP TRUCK Christian Beck Ker 11.3 D6         1.041     12.0 DNC 0.00  



Results by : TopYacht

Footer Image