Header Image

Twilight Autumn Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 2   (16/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  11/04/2022  9:59:23 AM

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 22 ANNABELLA Peter Rowley Compass 29 D1 18:56:11 01:06:11 7 34:17 0.518 0.604 0.549 1.0   16.60 00:00
2 MH117 HIGHLAND GHOST James Douglas Carter 33 D1 18:53:05 01:03:05 3 39:10 0.621 0.634 0.627 2.0   2.09 04:53
3 2750 FORCE FOUR Tim Kannegieter Bonbridge 27 D1 18:53:08 01:03:08 4 39:43 0.629 0.633 0.631 3.0   0.64 05:26
4 SM226 RED WILLIAM Kearney Phamilton S&S 34 D1 18:48:48 58:48 2 39:59 0.680 0.680 0.680 4.0   0.00 05:42
5 M101 MISTRESS Ray Hand Adams 31 D1 18:57:02 01:07:02 8 41:06 0.613 0.596 0.605 5.0   -2.77 06:49
6 4302 KIA KAHA Jorgen Kristoffersen Northshore 27 D1 18:53:22 01:03:22 5 41:08 0.649 0.631 0.640 6.0   -2.77 06:51
7 5596 DOLPHIN II Johan Brinch Compass 29 D1 19:08:16 01:18:16 9 41:34 0.531 0.511 0.521 7.0   -3.77 07:17
8 9500 WHIPLASH Gary McKay Masrm 950 D1 18:48:18 58:18 1 42:26 0.728 0.686 0.707 8.0   -5.77 08:09
9 1000 BARUBI Michael Wise Endeavour 26 D1 18:55:06 01:05:06 6 43:06 0.662 0.614 0.642 9.0   -7.25 08:49
DNC 2956 MEREKI Gary McKay Hood 20 D1         0.600     13.0 DNC 0.00  
DNC 6402 BELLA Andrew Robertson Catalina Capri 22 D1         0.641     13.0 DNC 0.00  
DNF 122 RED ERIK Philip McGrath Folkboat D1         0.579     10.0 DNF 0.00  



Results by : TopYacht

Footer Image