Header Image

Twilight Autumn Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 2   (16/02/2022)  Doyle/MacDiarmid+BackVintage

Updated:  11/04/2022  9:59:25 AM

PHSDIV5 results Start : 18:10
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 7080 MINNOW Richard And Stephen Grundy Jeanneau Sun Odyssey D5 19:13:14 01:03:14 5 48:38 0.769 0.844 0.807 1.0   9.75 00:00
2 6590 HULA Dj Holster Hanse 400e D5 19:14:33 01:04:33 6 50:05 0.776 0.827 0.802 2.0   6.57 01:27
3 3425 G-WHIZZ Graeme Davey Elan 340 D5 19:15:08 01:05:08 7 50:52 0.781 0.820 0.800 3.0   4.99 02:14
4 6635 WORLDS APART Christopher Stannard Jeanneau 39i D5 19:12:30 01:02:30 3 52:49 0.845 0.854 0.850 4.0   1.07 04:11
5 6904 AURORA Jeffery Lewis Hanse 400e D5 19:09:00 59:00 1 53:24 0.905 0.905 0.905 5.0   0.00 04:46
6 4959 FARRST COMPANY Russell Dixon Farr 1020 D5 19:16:57 01:06:57 10 53:34 0.800 0.798 0.799 6.0   -0.25 04:56
7 N381 AETOS Christian Charalambous Northshore 38 D5 19:11:34 01:01:34 2 55:02 0.894 0.867 0.881 7.0   -3.02 06:24
8 63344 KOKO David Leslie Elan 37 D5 19:12:49 01:02:49 4 55:17 0.880 0.850 0.865 8.0   -3.41 06:39
9 4150 FRENCH CONNECTION Mike Murphy Jeanneau Sunshine 37 D5 19:15:48 01:05:48 8 55:20 0.841 0.812 0.826 9.0   -3.45 06:42
10 7049 SAOIRSE Patrick Houlihan Jackthomas Dehler 38 D5 19:16:40 01:06:40 9 55:48 0.837 0.801 0.819 10.0   -4.30 07:10
11 M138 CONQUISTA Alan Bull Farr 36 D5 19:24:54 01:14:54 12 56:15 0.751 0.713 0.732 11.0   -5.06 07:37
12 6480 EUREKA Charles Daniels Hanse 371 D5 19:24:43 01:14:43 11 56:29 0.756 0.715 0.735 12.0   -5.42 07:51
DNC 1893 VENTURA Anthony Kongats / And Steve Robson G.L. Watson D5         0.970     16.0 DNC 0.00  
DNC 3846 TARTAN Ian Sanford Northshore 38 D5         0.815     16.0 DNC 0.00  
DNC 6637 SIROCCO Peter Dodds Elan 37 D5         0.771     16.0 DNC 0.00  



Results by : TopYacht

Footer Image