Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 3   (23/02/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:08:13 AM
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
ABN | 21 | CIARA | Paul Williams | Catalina 275 Sport | D3 |   |   |   |   | 0.625 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 808 | BANJO | Nick Reed | Adams 8 | D3 |   |   |   |   | 0.696 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 3127 | CAPRIOLE | Geoffrey Lucas | Cavalier 28 | D3 |   |   |   |   | 0.717 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 3608 | JOKA | Cecil Williams | Cavalier 28 | D3 |   |   |   |   | 0.679 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4115 | PEJO LARK | Warren Richards | Cavalier 28 | D3 |   |   |   |   | 0.716 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6430 | AMATEAU | Brian Davey | Beneteau First 27.7 | D3 |   |   |   |   | 0.712 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6694 | PACA | Greg Jacques/ Andrew Wise | Beneteau First 27.7 | D3 |   |   |   |   | 0.691 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6927 | VITESSE | Glenda Cameronstrange | Beneteau 27.7 | D3 |   |   |   |   | 0.596 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS19 | JAYTRIPPER | Mark Rhodes | J24 | D3 |   |   |   |   | 0.690 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS158 | JAYDED | Gordon McGrath | J24 | D3 |   |   |   |   | 0.615 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS872 | JESTER | David Kiddell | J70 | D3 |   |   |   |   | 0.687 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS4763 | JONGLEUR | Mark Mayne | J24 | D3 |   |   |   |   | 1.000 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS4773 | MADDER N BADDER | Chris Oneill | J24 | D3 |   |   |   |   | 0.668 |   |   | 0.0 | ABN | 0.00 |   |
ABN | KA125 | PEA JAY | David Dossetor | J24 | D3 |   |   |   |   | 0.680 |   |   | 0.0 | ABN | 0.00 |   |
Results by : TopYacht