Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 4   (2/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:12:26 AM
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
ABN | 118 | FAST FORWARD | Max Gundy | Young 88 | D2 |   |   |   |   | 0.684 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 868 | ETESIAN | Bram Penberthy | Etchells | D2 |   |   |   |   | 0.751 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 875 | FINESSE | Wayne Rigney | Etchells | D2 |   |   |   |   | 0.854 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 1124 | OMAN | Ray Vaughan | Etchells | D2 |   |   |   |   | 0.880 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 1255 | STANDOWN | Jim Lelliott | Etchells | D2 |   |   |   |   | 0.786 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 2156 | ECHO | Gerry Morcombe | J99 | D2 |   |   |   |   | 0.886 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4113 | SPEEDWELL | David Quail / Moffat | Young 88 | D2 |   |   |   |   | 0.692 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 5482 | NAUGHTY CALL | Colin Wiley | Robertson 950 | D2 |   |   |   |   | 0.726 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 5673 | ON Y VA! | Bruce Hilliard | Robertson 950 | D2 |   |   |   |   | 0.711 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 8033 | PISTOL DAWN | Malcolm Thompson | Young 88 | D2 |   |   |   |   | 0.798 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS759 | TISM | Ritchie Lees / Michael Coleman | Etchells | D2 |   |   |   |   | 0.742 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS762 | CHLOE | Tim Murray | Etchells | D2 |   |   |   |   | 0.817 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS766 | GEM | Robert Russell | Etchells | D2 |   |   |   |   | 0.740 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS1049 | ETCHIBAN | Graham Smith Andrew Mccracken | Etchells | D2 |   |   |   |   | 0.759 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS1106 | MEERKAT | Mark Craig | Etchells | D2 |   |   |   |   | 0.750 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS1125 | TONIC | Malcolm Blomfield | Etchells | D2 |   |   |   |   | 0.784 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS1163 | WHISKEY TANGO FOXTRO | M Jansons | Etchells | D2 |   |   |   |   | 0.970 |   |   | 0.0 | ABN | 0.00 |   |
ABN | AUS1256 | ADRENALINE | Rolf Lunsmann | Etchells | D2 |   |   |   |   | 0.791 |   |   | 0.0 | ABN | 0.00 |   |
ABN | GBR32 | JESTER | Tim Harrington | Sydney 32 | D2 |   |   |   |   | 0.799 |   |   | 0.0 | ABN | 0.00 |   |
ABN | M88 | 3 DOGS | Michael Rooney | Adams 10 | D2 |   |   |   |   | 0.693 |   |   | 0.0 | ABN | 0.00 |   |
Results by : TopYacht