Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 4   (2/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:12:27 AM
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
ABN | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   |   | 0.568 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   |   | 0.557 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   |   |   | 0.620 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   |   | 0.608 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 |   |   |   |   | 0.587 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 |   |   |   |   | 0.637 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   |   |   | 0.631 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 |   |   |   |   | 0.631 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 |   |   |   |   | 0.551 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 |   |   |   |   | 0.645 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 |   |   |   |   | 0.647 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 |   |   |   |   | 0.603 |   |   | 0.0 | ABN | 0.00 |   |
ABN | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 |   |   |   |   | 0.605 |   |   | 0.0 | ABN | 0.00 |   |
Results by : TopYacht