Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 5   (9/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:16:02 AM
Twilight Autumn Race 5
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
ABN | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 |   |   |   |   | 0.549 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 122 | RED ERIK | Philip McGrath | Folkboat | D1 |   |   |   |   | 0.579 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 |   |   |   |   | 0.642 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 |   |   |   |   | 0.631 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 2956 | MEREKI | Gary McKay | Hood 20 | D1 |   |   |   |   | 0.600 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 |   |   |   |   | 0.640 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 |   |   |   |   | 0.521 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 |   |   |   |   | 0.641 |   |   | 0.0 | ABN | 0.00 |   |
ABN | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D1 |   |   |   |   | 0.707 |   |   | 0.0 | ABN | 0.00 |   |
ABN | M101 | MISTRESS | Ray Hand | Adams 31 | D1 |   |   |   |   | 0.605 |   |   | 0.0 | ABN | 0.00 |   |
ABN | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 |   |   |   |   | 0.627 |   |   | 0.0 | ABN | 0.00 |   |
ABN | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 |   |   |   |   | 0.680 |   |   | 0.0 | ABN | 0.00 |   |
Results by : TopYacht