Header Image

Twilight Autumn Series 2021-2022

Hosted By Greenwich Flying Squadron

Race 6   (16/03/2022)  Doyle/MacDiarmid+BackVintage

Updated:  11/04/2022  10:18:23 AM

Twilight Autumn Race 6

PHSDIV1 results Start : 17:50
Place Sail No Boat Name Skipper Design Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score DidNot PD TD
1 2750 FORCE FOUR Tim Kannegieter Bonbridge 27 D1 18:55:35 01:05:35 3 41:23 0.631 0.690 0.661 1.0   9.35 00:00
2 1000 BARUBI Michael Wise Endeavour 26 D1 18:54:49 01:04:49 2 41:37 0.642 0.699 0.670 2.0   8.88 00:14
3 6402 BELLA Andrew Robertson Catalina Capri 22 D1 18:55:53 01:05:53 4 42:14 0.641 0.687 0.664 3.0   7.18 00:51
4 9500 WHIPLASH Gary McKay Masrm 950 D1 18:52:30 01:02:30 1 44:11 0.707 0.725 0.716 4.0   2.55 02:48
5 122 RED ERIK Philip McGrath Folkboat D1 19:08:12 01:18:12 7 45:17 0.579 0.579 0.579 5.0   0.00 03:54
6 22 ANNABELLA Peter Rowley Compass 29 D1 19:13:38 01:23:38 9 45:55 0.549 0.541 0.545 6.0   -1.46 04:32
7 M101 MISTRESS Ray Hand Adams 31 D1 19:07:14 01:17:14 6 46:44 0.605 0.586 0.596 7.0   -3.14 05:21
8 SM226 RED WILLIAM Kearney Phamilton S&S 34 D1 19:01:00 01:11:00 5 48:17 0.680 0.638 0.660 8.0   -6.18 06:54
9 4302 KIA KAHA Jorgen Kristoffersen Northshore 27 D1 19:09:46 01:19:46 8 51:03 0.640 0.568 0.621 9.0   -11.25 09:40
10 5596 DOLPHIN II Johan Brinch Compass 29 D1 19:42:09 01:52:09 10 58:26 0.521 0.404 0.505 10.0   -22.46 17:03
DNC 2956 MEREKI Gary McKay Hood 20 D1         0.600     13.0 DNC 0.00  
DNC MH117 HIGHLAND GHOST James Douglas Carter 33 D1         0.627     13.0 DNC 0.00  



Results by : TopYacht

Footer Image