Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 6   (16/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:18:25 AM
Twilight Autumn Race 6
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:29:12 | 01:29:12 | 3 | 52:22 | 0.587 | 0.599 | 0.593 | 1.0 |   | 2.04 | 00:00 |
2 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:23:14 | 01:23:14 | 1 | 53:01 | 0.637 | 0.642 | 0.640 | 2.0 |   | 0.78 | 00:39 |
3 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:37:02 | 01:37:02 | 7 | 53:28 | 0.551 | 0.551 | 0.551 | 3.0 |   | 0.00 | 01:06 |
4 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:25:03 | 01:25:03 | 2 | 54:51 | 0.645 | 0.629 | 0.637 | 4.0 |   | -2.48 | 02:29 |
5 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:33:22 | 01:33:22 | 5 | 56:29 | 0.605 | 0.573 | 0.589 | 5.0 |   | -5.29 | 04:07 |
6 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:31:45 | 01:31:45 | 4 | 57:54 | 0.631 | 0.583 | 0.612 | 6.0 |   | -7.61 | 05:32 |
7 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:33:41 | 01:33:41 | 6 | 58:05 | 0.620 | 0.571 | 0.601 | 7.0 |   | -7.90 | 05:43 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   |   | 0.568 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   |   | 0.557 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   |   | 0.608 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 |   |   |   |   | 0.647 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 |   |   |   |   | 0.603 |   |   | 14.0 | DNC | 0.00 |   |
DNF | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   |   |   | 0.631 |   |   | 8.0 | DNF | 0.00 |   |
Results by : TopYacht