Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 7   (23/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:20:15 AM
Twilight Autumn Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 122 | RED ERIK | Philip McGrath | Folkboat | D1 | 18:54:12 | 01:04:12 | 4 | 37:10 | 0.579 | 0.633 | 0.606 | 1.0 |   | 9.33 | 00:00 |
2 | M101 | MISTRESS | Ray Hand | Adams 31 | D1 | 18:53:08 | 01:03:08 | 2 | 37:38 | 0.596 | 0.643 | 0.620 | 2.0 |   | 7.89 | 00:28 |
3 | 4302 | KIA KAHA | Jorgen Kristoffersen | Northshore 27 | D1 | 18:54:05 | 01:04:05 | 3 | 39:48 | 0.621 | 0.634 | 0.627 | 3.0 |   | 2.09 | 02:38 |
4 | MH117 | HIGHLAND GHOST | James Douglas | Carter 33 | D1 | 18:54:47 | 01:04:47 | 5 | 40:37 | 0.627 | 0.627 | 0.627 | 4.0 |   | 0.00 | 03:27 |
5 | SM226 | RED WILLIAM | Kearney Phamilton | S&S 34 | D1 | 18:51:37 | 01:01:37 | 1 | 40:40 | 0.660 | 0.659 | 0.660 | 5.0 |   | -0.15 | 03:30 |
6 | 2750 | FORCE FOUR | Tim Kannegieter | Bonbridge 27 | D1 | 18:55:09 | 01:05:09 | 6 | 43:04 | 0.661 | 0.623 | 0.642 | 6.0 |   | -5.75 | 05:54 |
7 | 1000 | BARUBI | Michael Wise | Endeavour 26 | D1 | 18:56:54 | 01:06:54 | 7 | 44:49 | 0.670 | 0.607 | 0.650 | 7.0 |   | -9.40 | 07:39 |
8 | 5596 | DOLPHIN II | Johan Brinch | Compass 29 | D1 | 19:22:27 | 01:32:27 | 8 | 46:41 | 0.505 | 0.439 | 0.490 | 8.0 |   | -13.07 | 09:31 |
DNC | 2956 | MEREKI | Gary McKay | Hood 20 | D1 |   |   |   |   | 0.600 |   |   | 13.0 | DNC | 0.00 |   |
DNC | 6402 | BELLA | Andrew Robertson | Catalina Capri 22 | D1 |   |   |   |   | 0.664 |   |   | 13.0 | DNC | 0.00 |   |
DNF | 22 | ANNABELLA | Peter Rowley | Compass 29 | D1 |   |   |   |   | 0.545 |   |   | 9.0 | DNF | 0.00 |   |
DNF | 9500 | WHIPLASH | Gary McKay | Masrm 950 | D1 |   |   |   |   | 0.716 |   |   | 9.0 | DNF | 0.00 |   |
Results by : TopYacht