Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 7   (23/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:20:17 AM
Twilight Autumn Race 7
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 | 19:07:31 | 01:07:31 | 1 | 43:00 | 0.637 | 0.651 | 0.644 | 1.0 |   | 2.20 | 00:00 |
2 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:19:14 | 01:19:14 | 5 | 43:40 | 0.551 | 0.555 | 0.553 | 2.0 |   | 0.73 | 00:40 |
3 | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 | 19:09:41 | 01:09:41 | 2 | 43:58 | 0.631 | 0.631 | 0.631 | 3.0 |   | 0.00 | 00:58 |
4 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:17:55 | 01:17:55 | 4 | 45:54 | 0.589 | 0.564 | 0.577 | 4.0 |   | -4.24 | 02:54 |
5 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:20:33 | 01:20:33 | 6 | 49:18 | 0.612 | 0.546 | 0.594 | 5.0 |   | -10.78 | 06:18 |
6 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:17:50 | 01:17:50 | 3 | 49:49 | 0.640 | 0.565 | 0.621 | 6.0 |   | -11.72 | 06:49 |
7 | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 | 19:27:39 | 01:27:39 | 7 | 51:59 | 0.593 | 0.502 | 0.575 | 7.0 |   | -15.35 | 08:59 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   |   | 0.568 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   |   | 0.557 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   |   | 0.608 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 |   |   |   |   | 0.647 |   |   | 14.0 | DNC | 0.00 |   |
DNF | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 |   |   |   |   | 0.601 |   |   | 8.0 | DNF | 0.00 |   |
DNF | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 |   |   |   |   | 0.603 |   |   | 8.0 | DNF | 0.00 |   |
Results by : TopYacht