Twilight Autumn Series 2021-2022
Hosted By Greenwich Flying Squadron
Race 8   (30/03/2022)  Doyle/MacDiarmid+BackVintage
Updated: 11/04/2022 10:22:22 AM
Twilight Autumn Race 8
Place | Sail No | Boat Name | Skipper | Design | Class | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | DidNot | PD | TD |
1 | R7 | WIND CHARMER | Peter Francis | Hanse 325 | D4 | 19:08:20 | 01:08:20 | 3 | 39:26 | 0.577 | 0.603 | 0.590 | 1.0 |   | 4.51 | 00:00 |
2 | 7073 | SERENDIPITY | Peter May | Northshore 31 | D4 | 19:13:53 | 01:13:53 | 5 | 40:51 | 0.553 | 0.558 | 0.555 | 2.0 |   | 0.90 | 01:25 |
3 | 6334 | SHEMOZZLE | John Hayward | Northshore 340 | D4 | 19:06:21 | 01:06:21 | 1 | 41:12 | 0.621 | 0.621 | 0.621 | 3.0 |   | 0.00 | 01:46 |
4 | 4409 | SILVER SPRAY | David Wells | Northshore 33 | D4 | 19:08:38 | 01:08:38 | 4 | 41:15 | 0.601 | 0.600 | 0.601 | 4.0 |   | -0.17 | 01:49 |
5 | 8456 | VESILLE | Patrick Medley/ Graeme Kennedy | Dehler 32 | D4 | 19:07:41 | 01:07:41 | 2 | 43:48 | 0.647 | 0.609 | 0.628 | 5.0 |   | -5.87 | 04:22 |
6 | 6447 | FIREFLY | Roger Gee | Bavaria 36 | D4 | 19:13:58 | 01:13:58 | 6 | 43:56 | 0.594 | 0.557 | 0.576 | 6.0 |   | -6.23 | 04:30 |
7 | 23587 | KOFI | Joe Atkinson | Hanse 348 | D4 | 19:14:03 | 01:14:03 | 7 | 44:39 | 0.603 | 0.556 | 0.585 | 7.0 |   | -7.79 | 05:13 |
DNC | 28 | SALTY SEADOG II | Carl Nicholls | Holland 30 | D4 |   |   |   |   | 0.568 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 4389 | STREETFIGHTER | Ian Smith | Peterson 30 Santana | D4 |   |   |   |   | 0.557 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 5933 | SEASCAPE | Kris Romuld | Northshore 34 | D4 |   |   |   |   | 0.608 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 6027 | REX | Martin Kluckow/ Mark Bowman | Beneteau 31.7 | D4 |   |   |   |   | 0.575 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 6380 | TANA | Pam Joy | Jeanneau 32 | D4 |   |   |   |   | 0.631 |   |   | 14.0 | DNC | 0.00 |   |
DNC | 7129 | HASTA LA VISTA | John Veale | Dehler 32 | D4 |   |   |   |   | 0.644 |   |   | 14.0 | DNC | 0.00 |   |
Results by : TopYacht