Saturday Down Harbour Series 2022
Hosted By Greenwich Flying Squadron
Race 1   (10/09/2022) 
Updated: 15/09/2022 7:46:22 AM
Down Harbour Race 1
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:30:28 | 02:05:28 | 0.734 | 01:32:06 | 0.743 | 0.737 | 1.0 | Robertson 950 | 1.23 | 00:00 |
2 | TANA | 6380 | D1 | Pam Joy | 15:42:00 | 02:17:00 | 0.680 | 01:33:10 | 0.680 | 0.680 | 2.0 | Jeanneau 32 | 0.00 | 01:04 |
3 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:33:37 | 02:08:37 | 0.735 | 01:34:32 | 0.724 | 0.731 | 3.0 | Dehler 32 | -1.50 | 02:26 |
4 | KOKO | 63344 | D1 | David Leslie | 15:31:00 | 02:06:00 | 0.767 | 01:36:38 | 0.739 | 0.758 | 4.0 | Elan 37 | -3.65 | 04:32 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:28:09 | 01:58:09 | 0.795 | 01:33:56 | 0.810 | 0.800 | 1.0 | Etchells | 1.89 | 00:00 |
2 | TISM | AUS759 | D2 | Ritchie Lees / Michael Coleman | 15:31:07 | 02:01:07 | 0.790 | 01:35:41 | 0.790 | 0.790 | 2.0 | Etchells | 0.00 | 01:45 |
3 | STANDOWN | 1255 | D2 | Jim Lelliott | 15:31:48 | 02:01:48 | 0.797 | 01:37:04 | 0.786 | 0.793 | 3.0 | Etchells | -1.38 | 03:08 |
4 | PACIFIC EDGE | 059 | D2 | Jefferson Smith | 15:36:38 | 02:06:38 | 0.792 | 01:40:18 | 0.756 | 0.781 | 4.0 | Etchells | -4.55 | 06:22 |
DNF | TONIC | AUS1125 | D2 | C Filmer M Blomfield |   |   | 0.798 |   |   |   | 5.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
1 | FLAIR | 1531 | D3 | Phil Hare | 15:01:17 | 01:26:17 | 0.526 | 45:23 | 0.526 | 0.526 | 1.0 | South Coast Magnum | 0.00 | 00:00 |
2 | PACA | 6694 | D3 | Greg Jacques / Andrew Wise | 15:00:32 | 01:25:32 | 0.585 | 50:02 | 0.531 | 0.577 | 2.0 | Beneteau First 27.7 | -9.23 | 04:39 |
Results by : TopYacht