Saturday Down Harbour Series 2022
Hosted By Greenwich Flying Squadron
Race 2   (15/10/2022) 
Updated: 18/10/2022 3:59:44 PM
Down Harbour Race 2
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | KOKO | 63344 | D1 | David Leslie | 15:29:52 | 02:04:52 | 0.758 | 01:34:39 | 0.780 | 0.765 | 1.0 | 1 | Elan 37 | 2.90 | 00:00 |
2 | TANA | 6380 | D1 | Pam Joy | 15:48:14 | 02:23:14 | 0.680 | 01:37:24 | 0.680 | 0.680 | 2.0 | 3 | Jeanneau 32 | 0.00 | 02:45 |
3 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:45:28 | 02:20:28 | 0.737 | 01:43:31 | 0.693 | 0.727 | 3.0 | 2 | Robertson 950 | -5.97 | 08:52 |
4 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:50:12 | 02:25:12 | 0.731 | 01:46:08 | 0.671 | 0.721 | 4.0 | 4 | Dehler 32 | -8.21 | 11:29 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | CHLOE | AUS762 | D2 | Tim Murray | 15:42:43 | 02:12:43 | 0.790 | 01:44:51 | 0.793 | 0.791 | 1.0 | 2 | Etchells | 0.38 | 00:00 |
2 | WHISKEY TANGO FOXTRO | AUS1163 | D2 | Mark Jansons | 15:41:31 | 02:11:31 | 0.800 | 01:45:13 | 0.800 | 0.800 | 2.0 | 1 | Etchells | 0.00 | 00:22 |
3 | TONIC | AUS1125 | D2 | C Filmer M Blomfield | 15:44:23 | 02:14:23 | 0.798 | 01:47:14 | 0.783 | 0.793 | 3.0 | 3 | Etchells | -1.88 | 02:23 |
4 | TISM | AUS759 | D2 | Ritchie Lees / Michael Coleman | 15:47:04 | 02:17:04 | 0.790 | 01:48:17 | 0.768 | 0.783 | 4.0 | 5 | Etchells | -2.78 | 03:26 |
5 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:45:28 | 02:15:28 | 0.800 | 01:48:22 | 0.777 | 0.792 | 5.0 | 4 | Etchells | -2.88 | 03:31 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | PACA | 6694 | D3 | Greg Jacques / Andrew Wise | 15:06:27 | 01:31:27 | 0.577 | 52:46 | 0.577 | 0.577 | 1.0 | 1 | Beneteau First 27.7 | 0.00 | 00:00 |
2 | JOKA | 3608 | D3 | Cecil Williams | 15:07:23 | 01:32:23 | 0.581 | 53:40 | 0.571 | 0.578 | 2.0 | 2 | Cavalier 28 | -1.72 | 00:54 |
3 | FLAIR | 1531 | D3 | Phil Hare | 15:19:47 | 01:44:47 | 0.526 | 55:07 | 0.504 | 0.519 | 3.0 | 3 | South Coast Magnum | -4.18 | 02:21 |
Results by : TopYacht