Saturday Down Harbour Series 2022
Hosted By Greenwich Flying Squadron
Updated: 15/10/2022 9:48:35 AM
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | PHS |
059 | PACIFIC EDGE | D2 | Jefferson | Smith | 2 | 1 | 9588 | 0.781 |
1255 | STANDOWN | D2 | Jim | Lelliott | 2 | 1 | 12317 | 0.793 |
1531 | FLAIR | D3 | Phil | Hare | 3 | 1 | 6835 | 0.526 |
2750 | FORCE FOUR | D3 | Tim | Kannegieter | 3 | 2 | 6952 | 0.586 |
3127 | CAPRIOLE | D1 | Geoffrey | Lucas | 1 | 1 | 4067 | 0.716 |
3608 | JOKA | D3 | Cecil | Williams | 3 | 1 | 1318 | 0.581 |
4113 | SPEEDWELL | D3 | David Quail | / John Moffat | 3 | 1 | 8072 | 0.623 |
5673 | ON Y VA! | D1 | Bruce | Hilliard | 1 | 1 | 13598 | 0.737 |
6358 | IRUKANDJI | D1 | Paul | Stubbs | 1 | 2 | 7085 | 0.873 |
6370 | BOB | D1 | Dennis | Arnott | 1 | 2 | 6317 | 0.760 |
6380 | TANA | D1 | Pam | Joy | 1 | 1 | 6886 | 0.680 |
6637 | SIROCCO | D1 | Peter | Dodds | 1 | 1 | 10290 | 0.765 |
6694 | PACA | D3 | Greg Jacques | / Andrew Wise | 3 | 1 | 11156 | 0.577 |
7129 | HASTA LA VISTA | D1 | John | Veale | 1 | 1 | 8139 | 0.731 |
63344 | KOKO | D1 | David | Leslie | 1 | 1 | 1237 | 0.758 |
AUS067 | SWEENEY-TODD | D1 | Julian | Todd | 1 | 2 | 10595 | 0.779 |
AUS759 | TISM | D2 | Ritchie Lees / | Michael Coleman | 2 | 1 | 9413 | 0.790 |
AUS762 | CHLOE | D1 | Tim | Murray | 1 | 2 | 6851 | 0.790 |
AUS872 | JESTER | D3 | David | Kiddell | 3 | 1 | 7934 | 0.576 |
AUS1125 | TONIC | D2 | C Filmer | M Blomfield | 2 | 1 | 6832 | 0.798 |
AUS1163 | WHISKEY TANGO FOXTRO | D2 | Mark | Jansons | 2 | 2 | 14607 | 0.800 |
AUS1256 | ADRENALINE | D2 | Rolf | Lunsmann | 2 | 1 | 12678 | 0.800 |
Results by : TopYacht