Saturday Down Harbour Series 2022
Hosted By Greenwich Flying Squadron
Race 3   (12/11/2022) 
Updated: 12/11/2022 4:28:20 PM
Saturday Down Harbour Race 3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | TANA | 6380 | D1 | Pam Joy | 16:10:23 | 02:45:23 | 0.680 | 01:52:28 | 0.720 | 0.693 | 1.0 | 3 | Jeanneau 32 | 5.88 | 00:00 |
2 | HASTA LA VISTA | 7129 | D1 | John Veale | 16:10:16 | 02:45:16 | 0.721 | 01:59:09 | 0.721 | 0.721 | 2.0 | 2 | Dehler 32 | 0.00 | 06:41 |
3 | KOKO | 63344 | D1 | David Leslie | 16:03:58 | 02:38:58 | 0.765 | 02:01:37 | 0.750 | 0.760 | 3.0 | 1 | Elan 37 | -1.96 | 09:09 |
4 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 16:18:08 | 02:53:08 | 0.727 | 02:05:52 | 0.688 | 0.717 | 4.0 | 4 | Robertson 950 | -5.36 | 13:24 |
DNC | CAPRIOLE | 3127 | D1 | Geoffrey Lucas |   |   | 0.716 |   |   |   | 10.0 |   | Cavalier 28 | 0.00 |   |
DNC | IRUKANDJI | 6358 | D1 | Paul Stubbs |   |   | 0.873 |   |   |   | 10.0 |   | Northshore 369 | 0.00 |   |
DNC | BOB | 6370 | D1 | Dennis Arnott |   |   | 0.760 |   |   |   | 10.0 |   | Young 88 | 0.00 |   |
DNC | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.765 |   |   |   | 10.0 |   | Elan 37 | 0.00 |   |
DNC | SWEENEY-TODD | AUS067 | D1 | Julian Todd |   |   | 0.779 |   |   |   | 10.0 |   | Fareast 28r | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | TISM | AUS759 | D2 | Ritchie Lees / Michael Coleman | 16:05:11 | 02:35:11 | 0.783 | 02:01:30 | 0.798 | 0.788 | 1.0 | 1 | Etchells | 1.92 | 00:00 |
2 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 16:06:23 | 02:36:23 | 0.792 | 02:03:51 | 0.792 | 0.792 | 2.0 | 2 | Etchells | 0.00 | 02:21 |
3 | WHISKEY TANGO FOXTRO | AUS1163 | D2 | Mark Jansons | 16:07:08 | 02:37:08 | 0.800 | 02:05:42 | 0.788 | 0.796 | 3.0 | 3 | Etchells | -1.50 | 04:12 |
4 | CHLOE | AUS762 | D2 | Tim Murray | 16:11:14 | 02:41:14 | 0.791 | 02:07:32 | 0.768 | 0.783 | 4.0 | 4 | Etchells | -2.91 | 06:02 |
5 | FINESSE | 875 | D2 | Wayne Rigney | 16:25:41 | 02:55:41 | 2.000 | 05:51:22 | 0.705 | 2.000 | 5.0 | 5 | Etchells | -64.75 | 49:52 |
DNC | PACIFIC EDGE | 059 | D2 | Jefferson Smith |   |   | 0.781 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
DNC | STANDOWN | 1255 | D2 | Jim Lelliott |   |   | 0.793 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
DNC | TONIC | AUS1125 | D2 | C Filmer M Blomfield |   |   | 0.793 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | JOKA | 3608 | D3 | Cecil Williams | 15:36:06 | 02:01:06 | 0.578 | 01:10:00 | 0.578 | 0.578 | 1.0 | 1 | Cavalier 28 | 0.00 | 00:00 |
2 | FLAIR | 1531 | D3 | Phil Hare | 15:55:28 | 02:20:28 | 0.519 | 01:12:54 | 0.498 | 0.512 | 2.0 | 3 | South Coast Magnum | -4.05 | 02:54 |
3 | PACA | 6694 | D3 | Greg Jacques / Andrew Wise | 15:45:40 | 02:10:40 | 0.577 | 01:15:24 | 0.536 | 0.569 | 3.0 | 2 | Beneteau First 27.7 | -7.11 | 05:24 |
DNC | FORCE FOUR | 2750 | D3 | Tim Kannegieter |   |   | 0.586 |   |   |   | 7.0 |   | Bonbridge 27 | 0.00 |   |
DNC | SPEEDWELL | 4113 | D3 | David Quail / John Moffat |   |   | 0.623 |   |   |   | 7.0 |   | Young 88 | 0.00 |   |
DNC | JESTER | AUS872 | D3 | David Kiddell |   |   | 0.576 |   |   |   | 7.0 |   | J70 | 0.00 |   |
Results by : TopYacht