Saturday Down Harbour Series 2022
Hosted By Greenwich Flying Squadron
Race 4 (10/12/2022)
Updated: 10/12/2022 3:49:17 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:38:44 | 02:13:44 | 0.721 | 01:36:25 | 0.721 | 0.721 | 1.0 | 3 | Dehler 32 | 0.00 | 00:00 |
2 | TANA | 6380 | D1 | Pam Joy | 15:44:11 | 02:19:11 | 0.693 | 01:36:27 | 0.693 | 0.693 | 2.0 | 5 | Jeanneau 32 | 0.00 | 00:02 |
3 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:42:03 | 02:17:03 | 0.717 | 01:38:16 | 0.704 | 0.713 | 3.0 | 4 | Robertson 950 | -1.81 | 01:51 |
4 | KOKO | 63344 | D1 | David Leslie | 15:36:33 | 02:11:33 | 0.760 | 01:39:59 | 0.733 | 0.751 | 4.0 | 1 | Elan 37 | -3.55 | 03:34 |
5 | BOB | 6370 | D1 | Dennis Arnott | 15:38:35 | 02:13:35 | 0.760 | 01:41:31 | 0.722 | 0.750 | 5.0 | 2 | Young 88 | -5.00 | 05:06 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:37:37 | 02:07:37 | 0.792 | 01:41:04 | 0.800 | 0.795 | 1.0 | 1 | Etchells | 1.01 | 00:00 |
2 | TONIC | AUS1125 | D2 | C Filmer M Blomfield | 15:38:41 | 02:08:41 | 0.793 | 01:42:03 | 0.793 | 0.793 | 2.0 | 2 | Etchells | 0.00 | 00:59 |
3 | TISM | AUS759 | D2 | Ritchie Lees / Michael Coleman | 15:39:37 | 02:09:37 | 0.788 | 01:42:08 | 0.787 | 0.788 | 3.0 | 3 | Etchells | -0.13 | 01:04 |
4 | STANDOWN | 1255 | D2 | Jim Lelliott | 15:40:46 | 02:10:46 | 0.793 | 01:43:42 | 0.780 | 0.789 | 4.0 | 4 | Etchells | -1.64 | 02:38 |
5 | CHLOE | AUS762 | D2 | Tim Murray | 15:42:40 | 02:12:40 | 0.783 | 01:43:53 | 0.769 | 0.778 | 5.0 | 5 | Etchells | -1.79 | 02:49 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | JOKA | 3608 | D3 | Cecil Williams | 15:31:37 | 01:56:37 | 0.578 | 01:07:24 | 0.578 | 0.578 | 1.0 | 1 | Cavalier 28 | 0.00 | 00:00 |
2 | PACA | 6694 | D3 | Greg Jacques / Andrew Wise | 15:37:39 | 02:02:39 | 0.569 | 01:09:47 | 0.550 | 0.563 | 2.0 | 2 | Beneteau First 27.7 | -3.34 | 02:23 |
Results by : TopYacht