Saturday Down Harbour Series 2022
Hosted By Greenwich Flying Squadron
Race 6   (11/02/2023) 
Updated: 11/02/2023 3:59:34 PM
Saturday Down Harbour Race 6
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | TANA | 6380 | D1 | Pam Joy | 15:10:25 | 01:45:25 | 0.693 | 01:13:03 | 0.696 | 0.694 | 1.0 | 4 | Jeanneau 32 | 0.43 | 00:00 |
2 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 15:07:56 | 01:42:56 | 0.713 | 01:13:24 | 0.713 | 0.713 | 2.0 | 2 | Robertson 950 | 0.00 | 00:21 |
3 | BOB | 6370 | D1 | Dennis Arnott | 15:03:20 | 01:38:20 | 0.750 | 01:13:45 | 0.746 | 0.749 | 3.0 | 1 | Young 88 | -0.53 | 00:42 |
4 | KOKO | 63344 | D1 | David Leslie | 15:09:06 | 01:44:06 | 0.755 | 01:18:36 | 0.705 | 0.745 | 4.0 | 3 | Elan 37 | -6.62 | 05:33 |
5 | HASTA LA VISTA | 7129 | D1 | John Veale | 15:15:52 | 01:50:52 | 0.711 | 01:18:50 | 0.662 | 0.702 | 5.0 | 5 | Dehler 32 | -6.89 | 05:47 |
DNC | CAPRIOLE | 3127 | D1 | Geoffrey Lucas |   |   | 0.716 |   |   |   | 10.0 |   | Cavalier 28 | 0.00 |   |
DNC | IRUKANDJI | 6358 | D1 | Paul Stubbs |   |   | 0.861 |   |   |   | 10.0 |   | Northshore 369 | 0.00 |   |
DNC | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.765 |   |   |   | 10.0 |   | Elan 37 | 0.00 |   |
DNC | SWEENEY-TODD | AUS067 | D1 | Julian Todd |   |   | 0.779 |   |   |   | 10.0 |   | Fareast 28r | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | TONIC | AUS1125 | D2 | C Filmer M Blomfield | 15:05:18 | 01:35:18 | 0.793 | 01:15:34 | 0.793 | 0.793 | 1.0 | 1 | Etchells | 0.00 | 00:00 |
2 | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann | 15:07:32 | 01:37:32 | 0.795 | 01:17:32 | 0.775 | 0.788 | 2.0 | 2 | Etchells | -2.52 | 01:58 |
DNC | PACIFIC EDGE | 059 | D2 | Jefferson Smith |   |   | 0.781 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
DNC | FINESSE | 875 | D2 | Wayne Rigney |   |   | 2.000 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
DNC | STANDOWN | 1255 | D2 | Jim Lelliott |   |   | 0.789 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
DNC | TISM | AUS759 | D2 | Ritchie Lees / Michael Coleman |   |   | 0.783 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
DNC | CHLOE | AUS762 | D2 | Tim Murray |   |   | 0.778 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
DNC | WHISKEY TANGO FOXTRO | AUS1163 | D2 | Mark Jansons |   |   | 0.796 |   |   |   | 9.0 |   | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | PACA | 6694 | D3 | Greg Jacques / Andrew Wise | 15:22:08 | 01:47:08 | 0.563 | 01:00:19 | 0.563 | 0.563 | 1.0 | 1 | Beneteau First 27.7 | 0.00 | 00:00 |
2 | JOKA | 3608 | D3 | Cecil Williams | 15:24:38 | 01:49:38 | 0.570 | 01:02:30 | 0.550 | 0.563 | 2.0 | 2 | Cavalier 28 | -3.51 | 02:11 |
3 | MELODY | 1255A | D3 | Marike Koppenol | 15:58:10 | 02:23:10 | 0.641 | 01:31:46 | 0.421 | 0.632 | 3.0 | 3 | Swanson Dart | -34.32 | 31:27 |
DNC | FLAIR | 1531 | D3 | Phil Hare |   |   | 0.512 |   |   |   | 8.0 |   | South Coast Magnum | 0.00 |   |
DNC | FORCE FOUR | 2750 | D3 | Tim Kannegieter |   |   | 0.586 |   |   |   | 8.0 |   | Bonbridge 27 | 0.00 |   |
DNC | SPEEDWELL | 4113 | D3 | David Quail / John Moffat |   |   | 0.623 |   |   |   | 8.0 |   | Young 88 | 0.00 |   |
DNC | JESTER | AUS872 | D3 | David Kiddell |   |   | 0.576 |   |   |   | 8.0 |   | J70 | 0.00 |   |
Results by : TopYacht