Saturday Down Harbour Series 2022
Hosted By Greenwich Flying Squadron
Race 7   (11/03/2023) 
Updated: 13/03/2023 1:29:25 PM
Saturday Down Harbour Race 7
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | KOKO | 63344 | D1 | David Leslie | 15:52:38 | 02:27:38 | 0.745 | 01:49:59 | 0.767 | 0.752 | 1.0 | 1 | Elan 37 | 2.95 | 00:00 |
2 | HASTA LA VISTA | 7129 | D1 | John Veale | 16:06:13 | 02:41:13 | 0.702 | 01:53:10 | 0.702 | 0.702 | 2.0 | 2 | Dehler 32 | 0.00 | 03:11 |
3 | TANA | 6380 | D1 | Pam Joy | 16:09:53 | 02:44:53 | 0.694 | 01:54:26 | 0.686 | 0.691 | 3.0 | 4 | Jeanneau 32 | -1.15 | 04:27 |
4 | ON Y VA! | 5673 | D1 | Bruce Hilliard | 16:07:17 | 02:42:17 | 0.713 | 01:55:42 | 0.697 | 0.708 | 4.0 | 3 | Robertson 950 | -2.24 | 05:43 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | STANDOWN | 1255 | D2 | Jim Lelliott | 15:37:17 | 02:07:17 | 0.789 | 01:40:26 | 0.789 | 0.789 | 1.0 | 1 | Etchells | 0.00 | 00:00 |
2 | TONIC | AUS1125 | D2 | C Filmer M Blomfield | 15:40:46 | 02:10:46 | 0.793 | 01:43:42 | 0.768 | 0.785 | 2.0 | 2 | Etchells | -3.15 | 03:16 |
3 | CHLOE | AUS762 | D2 | Tim Murray | 15:43:49 | 02:13:49 | 0.778 | 01:44:07 | 0.751 | 0.769 | 3.0 | 3 | Etchells | -3.47 | 03:41 |
DNF | ADRENALINE | AUS1256 | D2 | Rolf Lunsmann |   |   | 0.788 |   |   |   | 4.0 |   | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Design | PD | TD |
1 | PACA | 6694 | D3 | Greg Jacques / Andrew Wise | 15:30:02 | 01:55:02 | 0.563 | 01:04:46 | 0.581 | 0.569 | 1.0 | 2 | Beneteau First 27.7 | 3.20 | 00:00 |
2 | FLAIR | 1531 | D3 | Phil Hare | 15:45:33 | 02:10:33 | 0.512 | 01:06:50 | 0.512 | 0.512 | 2.0 | 4 | South Coast Magnum | 0.00 | 02:04 |
3 | SPEEDWELL | 4113 | D3 | David Quail / John Moffat | 15:26:04 | 01:51:04 | 0.623 | 01:09:12 | 0.602 | 0.616 | 3.0 | 1 | Young 88 | -3.37 | 04:26 |
4 | JOKA | 3608 | D3 | Cecil Williams | 15:38:18 | 02:03:18 | 0.563 | 01:09:25 | 0.542 | 0.556 | 4.0 | 3 | Cavalier 28 | -3.73 | 04:39 |
Results by : TopYacht